| Producer ↕ | Series ↕ | Build ↕ | Model ↕ | Motorcode ↕ | Use ↕ | ECU Producer ↕ | ECU ↕ | ECU-Nr. Prod. ↕ | ECU-Nr. ↕ | Software ↕ | Software 2 ↕ | SW-Version ↕ | Maps ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRP | Ski-Doo | Expedition SE | 900 ACE TURBO R | — | Engine | Bosch | MG1CA920 | MG1CA920C0268E0_P22A | 0261S1015G | 562590 | — | 1E0105212SA0VLMA | 39995 |
| Bucher | Schorling | BU 200 | 3.0L | — | Engine | Bosch | EDC16C39 | 578_424.hex | — | 1037387284P578V424 | — | — | 9903 |
| Bugatti | Chiron | W16 | 8.0L | — | Engine | Bosch | MED17.1.12 | 5B4906012 | — | 10SW053232 | — | 1411 | 35864 |
| Bugatti | Divo | W16 | 8.0L | — | Engine | Bosch | MED17.1.12 | 5B4906012 | 5B4906012 | 070831 | — | D17112B02C000_NY21C0 | 63577 |
| Bugatti | Veyron 16.4 | — | 8.0 | — | Engine | Bosch | MED9.1 | — | 0261S02025 | 505162 | — | J623 | 23843 |
| Bugatti | Veyron 8.0 64V | W16 | — | — | Engine | Bosch | ME9.1.1 | 5B0906012 | 5B0906012 | 382554 | — | J623 | 7142 |
| BYD | Seal U GPF | — | 1.5L Plug-in Hybrid | 476ZQC | Engine | Bosch | MG1US008 | Z31C07A300 | — | — | — | — | 162898 |
| BYD | Song Plus DM-i | Self-developed super hybrid system | 1.5l Hybrid | — | Engine | Bosch | MG1 HPCM | IFX3P_ECUNXT_000_4 | — | TSWIF_V15.00.00 | — | — | 54778 |
| Cadillac | — | — | 4.2L | — | Engine | Bosch | MG1CS013 | — | — | 10SW050252 | — | — | 90713 |
| Cadillac | CT6 | — | 4.2 Twin Turbo | — | Engine | Bosch // AcDelco | MG1CS013 // E68 | 12703649AA | 12700415AA | 050661 | — | — | 90713 |
| Cadillac | CTS | — | 3.6 V6 | — | Engine | Bosch | MED9.6.1 | — | 0261S02653 | 396668 | — | — | 27032 |
| CAMC TRUCKS 8×4 | — | — | 12.0D | Weichai_WP12 | Engine | Bosch | EDC17CV41 | Weichai_WP12 | 1002044670_B001 | 556105 | — | — | 55231 |
| CAN-AM | 1000R | — | 1.0L | — | Engine | Bosch | MG1CA920 | 1G0100912 | MG1CA920C0268D1_P40A | — | — | — | 41770 |
| CAN-AM | HD7 | — | 650cc | — | Engine | Bosch | MG1CA920 | MG1CA920C0268C1_P24C | — | 1E2100526SA9VTM1 | — | — | 39302 |
| CAN-AM | HD7 | — | 650cc | — | Engine | Bosch | MG1CA920 | MG1CA920C0268C1_P24C | — | 1E2100526PNVEEN1 | — | — | 39302 |
| CAN-AM | Maveric R | 1000R | 1.0 | — | Engine | Bosch | MG1CA920 | MG1CA920C0268E2_T25B0_1E1101943 | 1E1101943 | — | — | — | 47539 |
| CAN-AM | Maverick | — | 0.9 | — | Engine | Bosch | MG1CA920 | MG1CA920C0268E1_P22A | 1E3100302SC4VLM1 | — | — | — | 37009 |
| CAN-AM | Maverick | — | 0.9T | — | Engine | Bosch | MG1CA920 | MG1CA920C0268E0_P10A | 1E0104919SA0VLM5 | — | — | — | 28057 |
| CAN-AM | Maverick R MAX X | — | 0.9L 240PS 7DCT | — | Engine | Bosch | MG1CA920 | MG1CA920C0268E2_V23A3 | — | — | — | — | 47462 |
| CAN-AM | Maverik X3 | — | 900cc | — | Engine | Bosch | MG1CA920 | MG1CA920A0268E2_P01A | — | — | — | — | 5557 |
| CAN-AM | Outlander | — | 1.0L 82hp | — | Engine | Bosch | ME17.8.5 | VM7E570169B0 | — | 10SW036680 | — | — | 8458 |
| CAN-AM | Outlander MAX XT-P T 650 | — | 0.65 | — | Engine | Bosch | MG1CA920 | — | MG1CA920C0268C1_P24C | 1E4100210 | — | — | 39517 |
| CAN-AM | ROTAX | UTV | Maverick 3R RR 2020 | — | Engine | Bosch | ME17.8.5 | — | VM7E270175A0 | 10SW052195 | — | — | 4595 |
| CAN-AM | Spyder RT | 1330 ACE | 1.3L | — | Engine | Bosch | ME17.8.5 | VM7C170197C0 | — | — | — | — | 9158 |
| Caron | CT | — | 2.5L | — | Engine | Bosch | EDC17C49 | — | 1358V111 | 10SW106273 | — | — | 55157 |
| CARRARO | AGRICUBE PRO FB8.5 | — | 2.8L | — | Engine | Bosch | MD1CS069 | 1738_MD1CS069_V601 | FIFGER29_KUSAK03 | FIFGER29_KUS_Carraro_AC_55kW | — | — | 102880 |
| CASE | 1107 EX VC | — | 3.8L | — | Engine | Bosch | MD1CS018_CV | P2102CNHIV16_CNH | P2102H4C4CB074E0 | 10SW096494 | — | — | 69343 |
| CASE | 521F | — | — | FPT | Engine | Bosch | EDC7UC31 | 1037380696P340VF01 | — | 380696 | — | — | 20018 |
| CASE | 715 Quadtrack | — | 15.9 | — | Engine | Bosch | MD1CE101 | P1603_MD1CE101_852 | 5803049526 | — | — | — | 117200 |
| CASE | 821F | — | — | — | Engine | Bosch | EDC7UC31 | P340VE02 | — | 380685 | — | — | 21415 |
| CASE | 9230 | — | — | T4A | Engine | Bosch | EDC7UC31 | Pfmwzg15.cc1 390kW T4A 11.2011 P342VF01 | — | 380697 | — | — | 18861 |
| CASE | AF/AFX | — | Cursor 10.5D | F3AE0684P | Engine | Bosch | EDC7UC31 | P342V91 | 0088609 F3AE0684P | 378082 | — | — | 18791 |
| CASE | Axial Flow 8240 | — | — | — | Engine | Bosch | EDC17CV41 | — | — | 511206 | — | — | 50046 |
| CASE | BACKHOE LOADERS 580SV | — | 3.6 | — | Engine | Bosch | MD1CS069 | P1738_MD1CS069_532 | CEEMEQ09_A9I_CNH_TLB_UE_72kW | CEEMEQ09_A9I_QG5_CNH_TLB_UE_725802498445 | — | — | 99321 |
| CASE | C | 75C | 3.0D | — | Engine | Bosch | EDC17C49 | R754EUVIC | 1358_EDC17C49_V90_V3 | 066430 | — | — | 36095 |
| CASE | COMBINE AF 6140 | — | 8.7 TDI CR | — | Engine | Bosch | EDC17CV41 | Mdmuez23.cc7 285kW T4B | — | P662vC6 | — | 7892 | 70336 |
| CASE | Dozer | 450 | — | — | Engine | Bosch | EDC7UC31 | 369Phmvzg18.ct2 369kW T4A 04.2013 P342VF01 | 0281020048 | 380697 | — | — | 25224 |
| CASE | Dozer 850M | — | — | — | Engine | Bosch | EDC7UC31 | 1037380696P340VF01 | 263907 | 380696 | — | — | 20018 |
| CASE | Farmal 90C | — | 3.6L | F5LGL413E*V002 | Engine | Bosch | MD1CS069 | P1738_MD1CS069_5221 | 5803002356 | CEFKEK10_A5I_QG6_UTM_66kW_Stag.KEK | — | — | 71434 |
| CASE | Grader 856C | — | 6.7D | FPT N67 NEF | Engine | Bosch | MD1CE101 | MD1CE101_P1603_V454 | i6migt07.cg5 Grader 142kW | — | — | — | 126237 |
| CASE | IH | Farmall | 115U | — | Engine | Bosch | EDC17C49 | 3R5L6F7 | — | CBFQAT06_A3A_QG5 | — | APL84kW_T4A EDC17C49 HW20 CANA P826V671 v67 | 63426 |
| CASE | IH 580N 588N 586N 570NXT | — | — | — | Engine | Bosch | EDC17C49 | F5HFL413DA000 | F5HFL413DA000 | — | — | — | 63422 |
| CASE | Magnum | 290 | — | — | Engine | Bosch | EDC7UC31 | — | — | 380685 | — | — | 14196 |
| CASE | Magnum 280 | Tier4B | 8.7D | Cursor 9 | Engine | Bosch | EDC17CV41 | — | — | 002265 | — | — | 51266 |
| CASE | Magnum 340 | TIER 4A | Magnum 340 | Cursor 9 | Engine | Bosch | EDC7UC31 | — | — | 380685 | — | — | 14212 |
| CASE | Magnum 400 | — | — | — | Engine | Bosch | EDC17CV41 | mgksfv11_ckb CCH 291kW Unified | — | — | 662_EDC17CV41_H12 | — | 73634 |
| CASE | MAXXUM 110 | — | — | — | Engine | Bosch | EDC16C39 | F4DE9487CJ000 | F4DE9487CJ000 | 378088 | — | — | 12353 |
| CASE | Maxxum 150 | — | — | — | Engine | Bosch | EDC17CV41 | — | 662_EDC17CV41_D30 | 511206 | — | — | 50024 |
| CASE | Maxxum/MXU | — | 4.5L | — | Engine | Bosch | MD1CE101 | P1603_MD1CE101_458 | — | g5pnme01_cpl APH BLO N4 123kW 5803049526 | — | — | 100192 |
| CASE | Optum 270 CVX | — | 6.7D | — | Engine | Bosch | EDC17CV41 | i2mwfr05_cmk 199kW CCM HD UNI | 662_EDC17CV41_D40 | — | 662_EDC17CV41_D40 | — | 71015 |
| CASE | OPTUM 300 CVT-CVX | — | 6.7D | F4DFE617L | Engine | Bosch | MD1CE101 | MD1CE101_P1603_V450 | i2megn03_cml CCM HD 221kW | — | — | — | 158048 |
| CASE | Optum 300 CVX | — | 6.7D | NEF | Engine | Bosch | EDC17CV41 | i2mefx06_cmk 221kW CCM HD UNI | 662_EDC17CV41_H30 | 511206 | — | — | 75036 |
| CASE | Patriot_4450 | — | — | — | Engine | Bosch | MD1CE101 | RBA479017EBF44D86C2D | MD1CE101_P1603_V458 | — | — | — | 126237 |
| CASE | Puma | — | 6.7D | — | Engine | Bosch | MD1CE101 | P1603_MD1CE101_458 | — | i6pome01_cm2 CCM LWB 159kW StV5803049526 | — | — | 126247 |
| CASE | Puma 125 | — | — | F4DE9684FJ10x | Engine | Bosch | EDC16C39 | — | — | 378088 | — | — | 12353 |
| CASE | Puma 160 CVX | — | — | NEF | Engine | Bosch | EDC7UC31 | — | — | 380696 | — | — | 11468 |
| CASE | Puma 165 | — | 6.7D | NEF | Engine | Bosch | EDC17CV41 | — | — | 1037511206 | — | — | 51266 |
| CASE | Puma 165 | — | 6.7D | — | Engine | Bosch | MD1CE101 | P1603_MD1CE101_454 | 5802247472 | i6pkgt05_cp5 APH>130 HP 147kW | — | — | 126247 |
| CASE | Puma 240 | — | 6.7D | — | Engine | Bosch | MD1CE101 | MD1CE101_P1603_V450 | i6ougn02_cm5 CCM LWB 191kW | — | — | — | 158048 |
| CASE | Steiger 470 | — | 12.9D | Cursor 13 | Engine | Bosch | MD1CE101 | MD1CE101_P1603_V454 | demwgt06_c80 4WD SST 384kW StV5802247472 | 052196 | — | — | 126257 |
| CASE | Steiger 540 | — | 12.9D | — | Engine | Bosch | EDC17CV41 | — | — | ccmjf206_ctf 4WD TST 444kW T4B | 662_EDC17CV41_H14 | — | 73775 |
| CASE | Steiger 600 4WD | — | 12.9D | — | Engine | Bosch | EDC17CV41 | ccmjfl13_ctc 4WD HP 444kW Unif | — | P662vD3 | 662_EDC17CV41_D30 | — | 70963 |
| CASE | TV380 | — | — | — | Engine | Bosch | EDC17C49 | — | — | 513060 | — | — | 43528 |
| Case IH | 580 | — | — | — | Engine | Bosch | EDC7UC31 | 1037378083P355V910 | 0281020048 | 380613 | — | — | 12403 |
| Case IH | AF 9120 | — | — | — | Engine | Bosch | EDC7UC31 | 342_910 | 0281020048 | 378082 | — | — | 11842 |
| Case IH | Optum | 250 | 6.7D | — | Engine | Bosch | MD1CE101_C1 | MD1CE101_P1603_V454 | RBA4655738AEFFBA99FB | i2msgt02_cmm CCM HD 184kW 250k5802247472 | — | — | 126237 |
| Case IH | Steiger | 550-HD | — | — | Engine | Bosch | EDC17CV41 | — | — | 503393 | — | T4A | 57093 |
| Case IH | Steiger 350 HD | — | 8.7D | — | Engine | Bosch | EDC7UC31 | — | 0281020048 | 380696 | — | — | 26402 |
| CASE IH FARMALL | FARMALL | — | 3.4D | — | Engine | Bosch | MD1CS069 | P1738_MD1CS069_601 | CZFRCF02_A3S_CNH_APL_86kW | — | — | — | 102880 |
| Case IH Magnum 380 | New Holland T8.435 (Tier 4B) | — | — | — | Engine | Bosch | EDC17CV41 | — | — | F2CFE614AB000 | — | — | 70335 |
| Case IH Magnum 380 | New Holland T8.435 (Tier 4B) | — | — | — | Engine | Bosch | EDC17CV41 | — | — | F2CFE614AB00x | — | — | 71729 |
| CAT | — | — | — | — | Engine | Bosch | EDC17C49 | EDC17C49_CAT_CB | 1096_EDC17C49_606 | — | — | — | 46889 |
| Caterpillar | 313F | — | 3.4D | — | Engine | Bosch | EDC17C49 | 1096_EDC17C49_606 | — | 530599 | — | — | 93791 |
| Changfa Tractor | — | — | Pusty hex nie sprzedajemy | — | Engine | Bosch | EDC17C63 | — | — | 10SW0570982172V010 | — | 2172V010 | 27479 |
| Cheng Li Flathead | Flathead | — | 2.8D | YCDV2861-115 | Engine | Bosch | MD1CC878 | P2061_YCP_VM28_V5900_CNT | — | — | — | — | 42577 |
| Cheng Long | — | — | 12.1D | K52L6L30264 | Engine | Bosch | EDC17CV44 | 1037527326P1064750 | K52L6L30264 | 560382 | — | — | 29022 |
| Cheng Long | LZ5250 | — | 6.5D | — | Engine | Bosch | EDC17CV44 | EDC17_ENHANCED_P1382_V761 | JC1MA-3823352SFB1-B2 | 556137 | — | — | 27658 |
| Cheng Long | LZ5250 | — | 9.3D | — | Engine | Bosch | EDC17CV44 | 1072_740_BASIC | — | 511017 | — | — | 25017 |
| Chenglong | H7 – 600 | — | 13.0D | 6K1360-60 | Engine | Bosch | MD1CE108 | P1960_YUCHAI_V4300 | 6K13600600000000 | 6K1360-60 | — | — | 44852 |
| Chevrolet | Camaro | — | — | — | Engine | Bosch | MED9.6.1 | 78899787845 | 0261S02773 | 1037505671 | — | — | 9441 |
| Chevrolet | Corvette Z06 | C8 | 5.5 LT6 V8 with GPF | LT6 | Engine | Bosch | MG1CS013 | — | — | 10SW102458 | — | — | 101710 |
| Chevrolet | Cruze | — | 2.0 VCDI | — | Engine | Bosch | EDC16C39 | — | 96983951 | AA25181369 | — | — | 8477 |
| Chevrolet | Onix | — | 1.0l 78hp | — | Engine | Bosch | ME17.3.0 | 51897659 | 0261S07892 | — | — | — | 18788 |
| Chevrolet | Sail | — | 1.3 CDTi | — | Engine | Bosch | EDC17C18 | FS1ZVMS150 | 0281019734 | 10SW0623601159_OA9 | — | 1159_OA9 | 14533 |
| China | — | — | — | — | Engine | Bosch | EDC17CV44 | 949_760_TST4_FULL_SCR.hex | — | 519831 | — | — | 31685 |
| China | — | — | — | — | Engine | Bosch | — | — | — | 384318 | — | — | 8619 |
| China | — | — | — | — | Engine | Bosch | EDC17C63 | 1257_V42 | LPV_DS_PF_V42_ | — | — | — | 19209 |
| China | — | — | — | — | Engine | Bosch | EDC17CV54 | 1124_740_ENHANCED.hex | — | 519741 | — | — | 25477 |
| China | — | — | — | — | Engine | Bosch | EDC17CV41 | 1434_3_0_0.hex | CTHIS03226P1434300 | — | — | — | 55021 |
| China | — | — | — | — | Engine | Bosch | EDC17CV41 | 1434_4_1_0.hex | — | — | — | — | 57024 |
| China | — | — | — | — | Engine | Bosch | EDC17CV54 | P1730_V111.hex | DKA5T5L00743 | 562336 | — | — | 26239 |
| China | — | — | — | — | Engine | Bosch | MD1CE108 // MD1CE100 | P1802_CE108_LD_VAR1_V351 | P1802_CE108_LD_VAR1_V351 | — | — | — | 70499 |
| China | — | — | — | — | Engine | Bosch | EDC17CV44 | 1724_QUANCHAI_SCR_V110.hex | JHQC4A2180911 | 560020 | — | — | 33944 |
| China | — | — | — | — | Engine | Bosch | EDC17CV44 | 1329_750_ENHANCED.hex | — | 530405 | — | — | 16954 |
| China | — | — | — | — | Engine | Bosch | EDC17CV44 | P903_V730_FULL_SCR.hex | — | 508657 | — | — | 30407 |
| China | — | — | — | — | Engine | Bosch | EDC17C63 | P2013_V530 | — | — | — | — | 28120 |
| China | — | — | 2.0D | — | Engine | Bosch | EDC17CV54 | P1064_V750_ENHANCED | — | 527326 | — | — | 25158 |
| China Iveco | — | — | 12.9D | Cursor 13 | Engine | Bosch | EDC17CV44 | 1287_V760_BASIC.hex | 13K4A | 541348 | — | — | 25183 |
| China Truck | — | — | — | — | Engine | Bosch | EDC17CV44 | 1382_771_ENHANCED.hex | JC113K30009 | 560382 | — | — | 29022 |
| China Truck | — | — | — | — | Engine | Bosch | EDC17CV44 | P903_V301_FULL_SCR.hex | — | 546141 | — | — | 35166 |
How it works
- Find the file Pick a producer or an ECU from the two lists, or type anything into the search box — model, motorcode, ECU number, software number, file name. "Last added" shows the newest damos.
- Click the row A panel slides in from the right with every detail of that file, and with the other files on the same control unit.
- Order it The Order button takes you to the contact form with the file already filled in — add your name and e-mail and send. "Ask a question" works the same way.
- Every file has its own page The file name in the first column opens it — handy for bookmarking or sending a link to someone.
© 2026 damos-world.com · All rights reserved. v1.18.3
