| Producer ↕ | Series ↕ | Build ↕ | Model ↕ | Motorcode ↕ | Use ↕ | ECU Producer ↕ | ECU ↕ | ECU-Nr. Prod. ↕ | ECU-Nr. ↕ | Software ↕ | Software 2 ↕ | SW-Version ↕ | Maps ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Transit Custom | 6.Generation | 2.0 D | — | Engine | Siemens/Continental | SID211 | — | GK21-14C204-BCP_160901 | FPA97010 | — | — | 45225 |
| Ford | Transit Custom | — | 2.2 TDCi | — | Engine | Siemens/Continental | SID208 | CC11-14C273-AAA // GK21-14C204-EBK | 10999990AA | FRQ61C4000000 | — | DS-PBK21-12A650-BAB | 22978 |
| Genesis | G70 | IK | 2.0 T-GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606DE00 | — | 606Z0DE000000 | — | — | 16309 |
| Genesis | G70 | IK | 2.0 T-GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606DE00 | — | 606Z0DE000000 | — | — | 15706 |
| Genesis | G70 | IK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640E000 | — | 640C0E0000000 | — | IKHK3TMS_E0A | 19147 |
| Genesis | G70 | IK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640E000 | — | 640C0E0000000 | — | IKHK3TMS_E0A | 17654 |
| Genesis | G90 | HI | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640H200 | — | 640C0H2000000 | — | HPLV3TM__H2A | 20238 |
| GMC | Sierra 3500 HD | L5P | 6.6D V8 | Duramax L5P | Engine | Siemens/Continental | E41 | G51260N1_P1B_2015p | E2015G5126112_P1B | E2015G5126111_P1B | — | — | 44198 |
| Hyundai | Elantra | AD | 1.6 T-GDI | Gamma II | TCU | Siemens/Continental | SIM2K-305 | 6U2T30 | — | 6U2U0T3000000 | — | AD65DT3T16A0 | 9680 |
| Hyundai | Elantra | AD | 1.6 T-GDI | Gamma II | TCU | Siemens/Continental | SIM2K-305 | 6U2T30 | — | 6U2U0T3000000 | — | AD65DT3T16A0 | 9210 |
| Hyundai | Genesis | — | — | — | Engine | Siemens/Continental | SIM2K-260 | — | HPLV3TM_640H2000HPLV3TM__H2A | 640C0H2000000 | — | — | 18686 |
| Hyundai | Genesis Coupe | — | 2.0T | — | Engine | Siemens/Continental | SIM2K 141 | HE5-5WY5D70C- | — | 691F1EMS20000 | — | — | 6026 |
| Hyundai | i30 N | — | 2.0 T-GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606D500 | — | 606Z0D5000000 | — | PDEIE6PESD5E | 15617 |
| Hyundai | i30n | JSN | 2.0 T-GDI | — | Engine | Siemens/Continental | SIM2K-250 | — | — | — | — | — | 17664 |
| Hyundai | i30n | PD | 2.0 T-GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606D500 | — | 606Z0D5000000 | — | PDEIE6PESD5E | 16220 |
| Hyundai | Ioniq | — | 1.6 GDI Hybrid | Kappa II | Engine | Siemens/Continental | SIM2K-253 | 6H69000 | — | 6H6N090000000 | — | AE6E6GHF1ES1 | 15357 |
| Hyundai | Ioniq | — | 1.6 GDI Hybrid | Kappa II | Engine | Siemens/Continental | SIM2K-253 | 6H69000 | — | 6H6N090000000 | — | AE6E6GHF1ES1 | 14883 |
| Hyundai | Kona | OS | D1.6 TCI | Smartstream D1.6 | Engine | Siemens/Continental | SIM2K-510 | HM0A0790 | — | OSFM6MECPI7911 | — | OSFM6MECPI7911 | 37920 |
| Hyundai | Kona | OS | D1.6 TCI | Smartstream D1.6 | Engine | Siemens/Continental | SIM2K-510 | HM0A0790 | — | OSFM6MECPI7911 | — | OSFM6MECPI7911 | 36968 |
| Hyundai | Santa Fe | AN | 2.0 T-GDI | Theta II T-GDI | Engine | Siemens/Continental | SIM2K-250 | 606B200 | — | 606Y0B2000000 | — | DMAHNC0ERB2A | 15447 |
| Hyundai | Santa Fe | AN | 2.0 T-GDI | Theta II T-GDI | Engine | Siemens/Continental | SIM2K-250 | 606B200 | — | 606Y0B2000000 | — | DMAHNC0ERB2A | 14207 |
| Hyundai | Sonata | YF | 2.0 T-GDi | — | Engine | Siemens/Continental | SIM2K-240 | — | YCD0RC1D | 605d0C1000000 | — | — | 8649 |
| Hyundai | Sonata | LF | 2.4 GDI | Theta II GDI | Engine | Siemens/Continental | SIM2K-250 | 606C000 | — | 606Y0C0000000 | — | LFAFNC4EMC0A | 15050 |
| Hyundai | Sonata | LF | 2.4 GDI | Theta II GDI | Engine | Siemens/Continental | SIM2K-250 | 606C000 | — | 606Y0C0000000 | — | LFAFNC4EMC0A | 14350 |
| Hyundai | Sonata | YF | 2.4 R4 | — | TCU | Siemens/Continental | SIM2K-250 | 6T6B40 | — | 6T6H0B4000000 | — | TLF0G24N12 | 8083 |
| Hyundai | Sonata | YF | 2.4 R4 | — | TCU | Siemens/Continental | SIM2K-250 | 6T6B40 | — | 6T6H0B4000000 | — | TLF0G24N12 | 8083 |
| International | Maxxforce N9 | — | 9.3D | — | Engine | Siemens/Continental | SID914 | 570261221315646M13 | — | NSA55M2000000 | — | — | 16190 |
| International | Maxxforce N9 | DuraStar 4400 | 9.3D | — | Engine | Siemens/Continental | SID914 | 570261221315646M13 | 0CANSAF10NSAF100 | NSA50F1000000 | — | — | 16192 |
| Jeep | JL | — | 2.0 Turbo | Hurricane I4-T | Engine | Siemens/Continental | GPEC4 | 68501644AE | GP421P09V07.1_ENGV07.1_TXXVXX.X_3_ECM_VVT_B | — | — | — | 123543 |
| Jeep | Renegade | — | 1.0 FireFly T3 GSE | — | Engine | Siemens/Continental | GPEC4LM | 52137823 | C4622011 | 4LM19P15V02.2_ENGV02.2_TXXVXX.X_0_ECM_MA_3CYLxxxx | — | G5200168399257AK | 161406 |
| Jeep | Renegade | — | 1.3 GSE with OPF | — | Engine | Siemens/Continental | GPEC4LM | 4LM22P10V01.0_ENGV01.0_TXXV01.0_0_ECM_VVT_MPMIxxx | — | — | — | — | 116202 |
| Jeep | Wrangler | — | 2.0 Turbo | — | Engine | Siemens/Continental | GPEC4 | 68404455AEA_JL | — | GP419P13V06.1_ENGV06.1_TXXVXX.X_0_ECM_VVT_BPBIxxx | — | — | 157393 |
| Jeep | Wrangler Rubicon | — | 2.0L | — | Engine | Siemens/Continental | Gpec5 | DI6_P10M | 68678275AD | GP524P10V12.0_ENGV12.0_TXXV12.0_0_ECM_VVT_DI6xxxx | — | — | 128097 |
| Kia | Cadenza | YG | 2.4 GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606D4K0 | — | 606Z0D4K00000 | — | YGDHDK4ERD4K | 16242 |
| Kia | Cadenza | YG | 2.4 GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606D4K0 | — | 606Z0D4K00000 | — | YGDHDK4ERD4K | 15620 |
| Kia | K9 | RJ | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640G000 | — | 640C0G0000000 | — | RJKK3TM__G0B | 19380 |
| Kia | K9 | RJ | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640G000 | — | 640C0G0000000 | — | RJKK3TM__G0B | 17897 |
| Kia | Optima | — | 2.0 | CVVL | Engine | Siemens/Continental | SIM2K-245 | — | TF3DPCKS8D2A | 618c0D2000000 | — | — | 23714 |
| Kia | Optima | — | 2.0 | — | Engine | Siemens/Continental | SIM2K-245 | — | TF2PNLBMAB3C | 61Ad0B3000000 | — | — | 6189 |
| Kia | Optima | — | 2.0 T-GDi | — | Engine | Siemens/Continental | SIM2K-240 | — | TBC0R95A | 605b095000000 | — | — | 21723 |
| Kia | Optima | — | 2.0 T-GDi | — | Engine | Siemens/Continental | SIM2K-240 | — | TCD0RC1B | 605d0C1000000 | — | — | 8649 |
| Kia | Optima | JF | 2.0 T-GDI | G4KH | Engine | Siemens/Continental | SIM2K-250 | 606A500 | — | 606X0A5000000 | — | JFDGR50ERA5B | 14785 |
| Kia | Optima | JF | 2.0 T-GDI | G4KH | Engine | Siemens/Continental | SIM2K-250 | 606A600 | — | 606X0A6000000 | — | JFDGR50ERA6B | 14782 |
| Kia | Optima | JF | 2.0 T-GDI | G4KH | Engine | Siemens/Continental | SIM2K-250 | 606A500 | — | 606X0A5000000 | — | JFDGR50ERA5B | 13544 |
| Kia | Optima | JF | 2.0 T-GDI | G4KH | Engine | Siemens/Continental | SIM2K-250 | 606A600 | — | 606X0A6000000 | — | JFDGR50ERA6B | 13555 |
| Kia | Optima | — | 2.4 GDI | — | Engine | Siemens/Continental | SIM2K-240 | — | TBD4R88B | 605a088000000 | — | — | 21374 |
| Kia | Optima | JF | 2.4 GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606C300 | — | 606Z0C3000000 | — | JFDGE54ERC3B | 15178 |
| Kia | Optima | JF | 2.4 GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606D100 | — | 606Z0D1000000 | — | JFAGNS4ERD11 | 15684 |
| Kia | Optima | JF | 2.4 GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606D100 | — | 606Z0D1000000 | — | JFAGNS4ERD11 | 15028 |
| Kia | Optima | JF | 2.4 GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606C300 | — | 606Z0C3000000 | — | JFDGE54ERC3B | 14495 |
| Kia | Sportage | R | 2.0 T-GDi | — | Engine | Siemens/Continental | SIM2K-240 | — | SCD0RB1A | 605c0B1000000 | — | — | 22197 |
| Kia | Stinger | CK | 2.0 T-GDI | G4KL | Engine | Siemens/Continental | SIM2K-250 | 606DC00 | — | 606Z0DC000000 | — | CKDIDK0TSDCD | 15917 |
| Kia | Stinger | CK | 2.0 T-GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606DD00 | — | 606Z0DD000000 | — | CKDIE608SDDA | 16097 |
| Kia | Stinger | CK | 2.0 T-GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606E300 | — | 606Z0E3000000 | — | CKDJR5SFRE3K | 17728 |
| Kia | Stinger | CK | 2.0 T-GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606E300 | — | 606Z0E3000000 | — | CKDJR5SFRE3K | 16345 |
| Kia | Stinger | CK | 2.0 T-GDI | Theta II | Engine | Siemens/Continental | SIM2K-250 | 606DD00 | — | 606Z0DD000000 | — | CKDIE608SDDA | 15489 |
| Kia | Stinger | CK | 2.0 T-GDI | G4KL | Engine | Siemens/Continental | SIM2K-250 | 606DC00 | — | 606Z0DC000000 | — | CKDIDK0TSDCD | 15309 |
| Kia | Stinger | — | 3.3 T-GDI | — | Engine | Siemens/Continental | SIM2K-260 | 640E000 | — | 640C0E0000000 | — | CKJN3TMS640E0000CKJN3TMSDE0B | 17654 |
| Kia | Stinger | CK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640C700 | — | 640C0C7000000 | — | CKHK3TMS2C7C | 18747 |
| Kia | Stinger | CK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640D000 | — | 640C0D0000000 | — | CKGO3TM__D0A | 19082 |
| Kia | Stinger | CK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640E000 | — | 640C0E0000000 | — | CKGA3TM__E0A | 19147 |
| Kia | Stinger | CK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640J0000 | — | 640C0J0000000 | — | CKLN3TMD_J0A | 20225 |
| Kia | Stinger | CK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640J0000 | — | 640C0J0000000 | — | CKLN3TMD_J0A | 18671 |
| Kia | Stinger | CK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640D000 | — | 640C0D0000000 | — | CKGO3TM__D0A | 17653 |
| Kia | Stinger | CK | 3.3 T-GDI | G6DP | Engine | Siemens/Continental | SIM2K-260 | 640C700 | — | 640C0C7000000 | — | CKHK3TMS2C7C | 17333 |
| Kia | Stinger | — | 3.3 V6 GDI Turbo | — | Engine | Siemens/Continental | SIM2K-260 | TOJGD0 | — | — | — | — | 18659 |
| KTM | TPI | — | 300 | — | Engine | Siemens/Continental | M3C | KM557EU2025002 | 18093929173844–A2C1439610101—18100004042450 | QH250010QH2500 | — | 10367038AA | 3054 |
| KTM | TPI 300 | — | — | — | Engine | Siemens/Continental | M3C | QH250-10367040AA | QH250-111QH250111QH250111QH250 | KM557EU2025001 | — | — | 1330 |
| Lamborghini | Huracan | — | — | — | TCU | Siemens/Continental | DL800 | 4T0927155AC | — | ST3B1O0000000 | — | 6202 | 24781 |
| Lamborghini | Huracan | — | 5.2 V10 | — | TCU | Siemens/Continental | DL800 | 4T0927155AC | — | ST3B1O0000000 | — | 6202 | 26382 |
| MB | — | — | 200K | — | Engine | Siemens/Continental | SIM4LKE | — | — | M310049010000 | — | — | 4458 |
| MB | AMG GT X290 | S 63 | 4.0 Turbo | — | CPC | Siemens/Continental | CPC 3 gen | CPC3-18A-rg-MC3350Y1_SW01-St2x_PT4_rg-290-M177_P3 _ECE-18041 | — | MC3350_RG | — | — | 142734 |
| MB | CLA | C118 | 250 2.0L Hybrid | — | Engine | Siemens/Continental | CPC NG | cpcng_0d0_320 | cpcng_0m0_000 | MC1025 | — | — | 34713 |
| MB | E 63 AMG S | — | 4.0 Turbo | — | CPC | Siemens/Continental | — | CPC_NG-16B-MC1837Y1_SW01-213-M177_DEHLA40_ECE-ME171200 | 009034913 | 8Y37060TW830001 | — | MC1837Y1_EN01 | 92303 |
| MB | GLC | — | 63 AMG S | — | CPC | Siemens/Continental | CPC ECU | CPC_Star2-16B_VC13-ST2DHE_13A810-BR253-M177-DS_05 | 009030412 | ST2DHE_13A810_BR253_DS01 | — | — | 24774 |
| MB | W204 | — | 1.8 T CGI | M271Evo | Engine | Siemens/Continental | SIM271E | CAM81001M810010 | — | M810000100000 | — | — | 34743 |
| Navistar | Maxxforce | — | 7.6 TD | — | Engine | Siemens/Continental | SID904 | — | — | NS052M2000000 | — | — | 7638 |
| Nissan | Navara | — | 2.3 DCi Bi-turbo | M9T | Engine | Siemens/Continental | SID310 | REB00002001 | REB00425 | 23701LR02B | — | — | 143617 |
| Nissan | Navara | D23 | 2.3D | — | Engine | Siemens/Continental | SID321 | 237016YX3B | REB00710 | — | — | — | 145321 |
| Peugeot | 407 | — | 2.0 HDI | — | Engine | Siemens/Continental | SID803A | — | 5WS40264E-T | PO20043000000 | — | 10094815AA | 12580 |
| Peugeot | 407 | — | 2.7 HDi FAP V6 BiTurbo | — | Engine | Siemens/Continental | SID201 | — | 5WS40379A-T | PP0B2C1000000 | — | — | 15238 |
| Peugeot | 607 | — | 2.7 HDI FAP V6 | — | Engine | Siemens/Continental | SID201 | — | 5WS40060I-T | PP0B2BA000000 | — | — | 15102 |
| Porsche | 911 Carrera GTS | 991/2 | 3.0 DFI Turbo | — | Engine | Siemens/Continental | SDI21 | 9P1906034A W22P00_30KOD12 | 991II_30L_GTS_EU6AG_PDK_ | W2200P0000000 | — | — | 41576 |
| Porsche | 911 GT3 | 991.2 | 3.0L | — | Engine | Siemens/Continental | SDI21 | 9P1906022BL | 9P1906022BL | W2200H0000000 | — | W22H0030NED08 | 98284 |
| Porsche | 911 GT3 | 991.1 | 3.8i | — | TCU | Siemens/Continental | PDK 7DCT | 991618395XX | 991618395XX | ZT90000200000 | — | ZQXD6100 PO3Q4202 | 25119 |
| Porsche | 997 | — | 3.8 Turbo DFI | — | Engine | Siemens/Continental | SDI3 | 01L4038TED13W01L40C8_38TED13 | — | W0100L4000000 | — | — | 12278 |
| Porsche | Cayenne | — | 2.0 TFSI Hybrid | DFKA | Engine | Siemens/Continental | Simos19.2 | 4M0906259C | SCM009000000 | — | — | — | 118666 |
| Porsche | Cayman | — | — | — | Engine | Siemens/Continental | SDI21 | 982906023CD | 982906023CD | W2100H2000000 | — | W21H2020RUM10 | 81841 |
| Porsche | Macan | — | 2.0 TFSI | CNCC | Engine | Siemens/Continental | SIMOS18.1 | 95B906259 | — | SC800H0000000 | — | 48AEcH00Ac1PC | 85029 |
| Porsche | Macan | — | 2.0 TFSI | CNCC | Engine | Siemens/Continental | SIMOS18.1 | 95B906259A | — | SC800H0000000 | — | 48AUcH00Ac1PC | 85029 |
| Porsche | Macan | 95B | 2.0T | CYNB | Engine | Siemens/Continental | SIMOS18.1 | 95B906259D | 95B906259D | SC800L7000000 | — | 0004 | 40343 |
| Porsche | Macan | 95B | 2.0T | Dmtd | Engine | Siemens/Continental | Simos19.3 | 95B906259M | SCJ00F10 | — | — | — | 107955 |
| Porsche | Macan | 95B | 2.0T | DMTD | Engine | Siemens/Continental | Simos19.3 | — | SCJ00G00 | — | — | — | 108224 |
| Porsche | Macan | — | 3.0 DFI BiTurbo | — | Engine | Siemens/Continental | SDI10.2 | 95B90653113 | 95B90653113 | W0800B2000000 | — | — | 22164 |
| Porsche | Macan | — | 3.0 DFI Turbo | — | Engine | Siemens/Continental | SDI10 | 95B90653211 | 95B90653211 | W0800B1000000 | — | — | 61510 |
| Porsche | Macan S | 95B | 3.0 V6T | — | Engine | Siemens/Continental | SDI10 | 95B90652013 | 65766153XX 111W0800B2000000111W0800B2000000111W0800B200 | 00CAW08B20.DAT 95B90652013 W08B20BD_684UM02 | — | 3382 | 22164 |
| Porsche | Panamera Turbo S | 970 | 4.8 DFI | — | Engine | Siemens/Continental | SDI6 | 11W03D08000 | — | W030083000000 | — | — | 12986 |
| Porsche | Taycan Turbo | — | Elektric | — | VCU | Siemens/Continental | ASG1 | 4TB3EV_VCU00XXX020XSCP | POSCP600 | 9J1909101A | — | — | 38294 |
| Renault | Clio II | B | 1.2 16V | inplace | Engine | Siemens/Continental | SIM32 | — | — | — | — | — | 6268 |
| Renault | Clio II | B | 2.0 16V | F4R400 | Engine | Siemens/Continental | SIM32 | — | — | — | — | — | 6239 |
How it works
- Find the file Pick a producer or an ECU from the two lists, or type anything into the search box — model, motorcode, ECU number, software number, file name. "Last added" shows the newest damos.
- Click the row A panel slides in from the right with every detail of that file, and with the other files on the same control unit.
- Order it The Order button takes you to the contact form with the file already filled in — add your name and e-mail and send. "Ask a question" works the same way.
- Every file has its own page The file name in the first column opens it — handy for bookmarking or sending a link to someone.
© 2026 damos-world.com · All rights reserved. v1.18.3
