| Producer ↕ | Series ↕ | Build ↕ | Model ↕ | Motorcode ↕ | Use ↕ | ECU Producer ↕ | ECU ↕ | ECU-Nr. Prod. ↕ | ECU-Nr. ↕ | Software ↕ | Software 2 ↕ | SW-Version ↕ | Maps ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claas | Arion | 640 | — | 6068HL490 | Engine | Phoenix | L23 | SW62087E | — | RE551416 | R536267 | 4.8.1 | 7555 |
| John Deere | — | — | — | — | Engine | Phoenix | L23 | SW62087C | CD6068R090948 | 6068HL490 | — | — | 9825 |
| John Deere | ????? | — | — | — | Engine | Phoenix | L23 | — | — | — | — | — | 8606 |
| John Deere | ????? | — | — | — | Engine | Phoenix | L23 | SW61639E | PE4045R036782 | 4045HT068 | — | — | 8606 |
| John Deere | ????? | — | — | — | Engine | Phoenix | L23 | SW60675G | CD6068R005019 | 6068HRT90 | — | 4.8.5 | 8615 |
| John Deere | ????? | — | — | — | Engine | Phoenix | L23 | SW61640E | PE6068R006467 | 6068HT086 | — | — | 8606 |
| John Deere | 310S | — | — | — | Engine | Phoenix | L23 | SW61783K | 4045HT073 | — | — | — | 8102 |
| John Deere | 5055E | — | — | — | Engine | Phoenix | L23 | SW64968D | 3029HPY101 | PY3029U039474 | — | 5.2.6 | 7753 |
| John Deere | 5058 | — | — | — | Engine | Phoenix | L23 | SW63782A | 3029HPY85 | — | — | — | 7773 |
| John Deere | 5058 | — | — | — | Engine | Phoenix | L23 | SW63782E | PY3029U006339 | RE551416 | R558657 | 4.9.4 | 9515 |
| John Deere | 5075 | — | — | — | Engine | Phoenix | L23 | SW62427C | PY3029H040609 | 3029HPY61 | — | — | 9618 |
| John Deere | 5075 | — | — | — | Engine | Phoenix | L23 | SW62427D | PY3029H035423 | 3029HPY61 | — | — | 9499 |
| John Deere | 5075E | — | — | 3029HPY61 | Engine | Phoenix | L23 | PY3029H076932 | SW62427C | ap3163a.29EWX.T4.040 | — | RE500189 | 8016 |
| John Deere | 5085 | — | — | — | Engine | Phoenix | L23 | SW60617E | PE4045R003577 | 45HLV68 | — | — | 9936 |
| John Deere | 5085 | — | — | — | Engine | Phoenix | L23 | SW62296E | PE4045R072712 | 4045HLV69 | — | — | 9959 |
| John Deere | 5090 | — | — | — | Engine | Phoenix | L23 | SW63592C | PE4045R122677 | 4045HLV79 | — | 5.3.0 | 9728 |
| John Deere | 5090 | — | — | — | Engine | Phoenix | L23 | SW63592D | PE4045R118810 | 4045HLV79 | — | — | 9728 |
| John Deere | 5090 | — | — | — | Engine | Phoenix | L23 | SW63592B | PE4045R119042 | 4045HLV79 | — | — | 9733 |
| John Deere | 5090 | — | — | — | Engine | Phoenix | L23 | SW62154E | — | 4045HP057 | — | — | 7860 |
| John Deere | 5100 | — | — | — | Engine | Phoenix | L23 | SW62975C | PE4045R110752 | 4045HLV74 | — | — | 10224 |
| John Deere | 5100E | — | — | 4045HLV69 | Engine | Phoenix | L23 | SW62296D | PE4045R090753 | RE551416 | — | 4.8.1 | 8036 |
| John Deere | 544KX | — | — | 6068HDW84 | Engine | Phoenix | L23 | SW61531K | — | RE551416 | PE6068R012989 | 5.4.2 | 8587 |
| John Deere | 5M | 5085M | 4.5L | 4045HLV70 | Engine | Phoenix | L23 | SW62134B | PE4045R081050 | 4045HLV70 | — | 4.8.1 | 9959 |
| John Deere | 5R series | 5115R | 4.5L | — | Engine | Phoenix | L23 | SW62975D | PE4045R131339 | 4045HLV74 | — | — | 10224 |
| John Deere | 6100 | — | — | — | Engine | Phoenix | L23 | SW61935E | — | RE551416 | R536344 | 4.9.4 | 9609 |
| John Deere | 6100 | — | — | — | Engine | Phoenix | L23 | SW61935E | SW61935F | RE551416 | R536344 | 4.9.4 | 9611 |
| John Deere | 6105 | — | — | — | Engine | Phoenix | L23 | SW61883B | CD4045R005460 | 4045HL497 | — | — | 9218 |
| John Deere | 6105 | — | — | — | Engine | Phoenix | L23 | SW61883F | CD4045R006576 | 4045HL497 | — | — | 9812 |
| John Deere | 6105 | — | — | — | Engine | Phoenix | L23 | SW62074F | CD4045R032988 | 4045HL497 | — | — | 9794 |
| John Deere | 6105 | — | — | — | Engine | Phoenix | L23 | SW62074D | — | RE551416 | R536263 | 4.9.4 | 9744 |
| John Deere | 6105 | — | — | — | Engine | Phoenix | L23 | SW61883H | CD4045R025072 | RE551416 | R536262 | 4.6.0 | 9812 |
| John Deere | 6105 | — | — | — | Engine | Phoenix | L23 | SW61883E | CD4045R022495 | RE551416 | R536262 | 4.6.0 | 9218 |
| John Deere | 6105 | — | — | — | Engine | Phoenix | L23 | SW62074G | — | RE551416 | R536263 | 4.9.4 | 9812 |
| John Deere | 6105R | — | — | 4045HL497 | Engine | Phoenix | L23 | SW62074G | — | RE551416 | CD4045R056303 | 4.9.4 | 8120 |
| John Deere | 6110 | — | — | — | Engine | Phoenix | L23 | SW61935B | CD4045R059580 | RE551416 | R536344 | 4.8.1 | 9051 |
| John Deere | 6110 | — | — | — | Engine | Phoenix | L23 | SW61935G | CD4045R095306 | RE551416 | R536344 | 4.8.1 | 9590 |
| John Deere | 6115 | — | — | — | Engine | Phoenix | L23 | SW61884E | CD4045R003032 | 4045HL495 | — | — | 9812 |
| John Deere | 6115 | — | — | — | Engine | Phoenix | L23 | SW61884B | CD4045R005327 | 4045HL495 | — | — | 9218 |
| John Deere | 6115 | — | — | — | Engine | Phoenix | L23 | SW61884D | CD4045R016784 | 4045HL495 | — | — | 9218 |
| John Deere | 6115 | — | — | — | Engine | Phoenix | L23 | SW61884F | CD4045R006576 | RE551416 | R536263 | 4.9.4 | 9812 |
| John Deere | 6115 | — | — | 4045HP056 | Engine | Phoenix | L23 | SW62493D | — | RE551416 | PE4045R106321 | 5.4.1 | 7905 |
| John Deere | 6125 | — | — | — | Engine | Phoenix | L23 | SW61935A | CD4045R048190 | 4045HL490 | — | — | 9812 |
| John Deere | 6125 | — | — | — | Engine | Phoenix | L23 | SW62075E | CD4045R019790 | 4045HL495 | — | — | 9794 |
| John Deere | 6125 | — | — | — | Engine | Phoenix | L23 | SW62075C | — | 4045HL495 | — | 4.6.0 | 7897 |
| John Deere | 6125 | — | — | — | Engine | Phoenix | L23 | SW61884G | — | RE551416 | CD4045R003617 | 5.2.6 | 9794 |
| John Deere | 6140 | — | — | — | Engine | Phoenix | L23 | SW62092D | CD6068R030191 | 6068HRT90 | — | — | 9224 |
| John Deere | 6140 | — | — | — | Engine | Phoenix | L23 | SW62092C | — | 6068HRT90 | — | — | 7402 |
| John Deere | 6140 | — | — | — | Engine | Phoenix | L23 | SW62087F | CD6068R075077 | RE551416 | R536267 | 5.1.5 | 9798 |
| John Deere | 6140M | — | 4.5L | 4045HL496 | Engine | Phoenix | L23 | CD4045R038257 | SW62075B | — | — | — | 7554 |
| John Deere | 6170 | — | — | — | Engine | Phoenix | L23 | SW61885C | — | RE551416 | R536269 | 4.6.0 | 9217 |
| John Deere | 6170 | — | — | — | Engine | Phoenix | L23 | SW61885C | — | RE551416 | R536269 | 4.6.0 | 9798 |
| John Deere | 6170 | — | — | — | Engine | Phoenix | L23 | SW62087F | — | RE551416 | RE553758 | 4.6.0 | 9217 |
| John Deere | 6170 | — | — | — | Engine | Phoenix | L23 | SW62087F | — | RE551416 | RE553758 | 4.6.0 | 9217 |
| John Deere | Forestry | 310SK | 4.5L | 45HT073 | Engine | Phoenix | L23 | PE4045R013616 | SW61783E | ap03128b.45PWX.030.2 327494 | — | RE551416 | 8373 |
| John Deere | Forestry | 310SK | 4.5L | 45HT073 | Engine | Phoenix | L23 | PE4045R013616 | SW61783E | ap03128b.45PWX.030.2 327494 | — | RE551416 | 8371 |
| John Deere 3cyl | 5058 | — | — | — | Engine | Phoenix | L23 | SW63782A | PY3029U001153 | RE551416 | R558657 | 4.9.4 | 9536 |
| John Deere 3cyl | 5058 | — | — | — | Engine | Phoenix | L23 | SW63782E | PY3029U006339 | RE551416 | R558657 | 4.9.4 | 9515 |
| STRAUTMANN VERTI-MIX | — | SF DOUBLE | 6.8L JOHN DEERE | 6068HFC93 | Engine | Phoenix | L23 | SW60474H | — | RE551416 | — | 5.3.2 | 9643 |
| Vermeer | DIRECTIONAL DRILLS | D36X50 | 4.5L | 4045HFC93 | Engine | Phoenix | L23 | SW61523E | — | RE551416 | PE4045R100689 | 4.9.2 | 8101 |
How it works
- Find the file Pick a producer or an ECU from the two lists, or type anything into the search box — model, motorcode, ECU number, software number, file name. "Last added" shows the newest damos.
- Click the row A panel slides in from the right with every detail of that file, and with the other files on the same control unit.
- Order it The Order button takes you to the contact form with the file already filled in — add your name and e-mail and send. "Ask a question" works the same way.
- Every file has its own page The file name in the first column opens it — handy for bookmarking or sending a link to someone.
© 2026 damos-world.com · All rights reserved. v1.18.3
