| Producer ↕ | Series ↕ | Model ↕ | Motorcode ↕ | ECU Producer ↕ | ECU ↑ | ECU-Nr. Prod. ↕ | ECU-Nr. ↕ | Software ↕ | Software 2 ↕ | Maps ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Navara | 2.3D | — | Siemens/Continental | SID321 | 237016YX3B | REB00710 | — | — | 145321 |
| Renault | Master | 2.3 dCi | — | Siemens/Continental | SID321 | REB00680 | — | 237618572S | — | 145447 |
| Renault | Master | 2.3 DCi Bi-turbo (Euro 6) | — | Vitesco | SID321 | 237010644V | 237106820S | REB01620 | — | 156444 |
| Renault | Master | 2.3 BlueHDi | — | Siemens/Continental | SID321 | 237611340V | — | REB00710 | — | 145321 |
| Renault | Master IV | 2.3 dCi | — | Vitesco | SID321 | 237107756S | 237106820S | REB01620 | — | 156444 |
| Renault | Master IV | 2.3 dCi | — | Vitesco | SID321 | 237010644V | 2829030600 | AA9474631400- | — | 156444 |
| Opel | Movano | 2.3L | — | Vitesco | SID321 | 237010644V | 237106820S | — | REB01620 | 156444 |
| Renault | Master | 2.3L | — | Vitesco | SID321 | 237010644V | 2829030600 | AA9474631100- | REB01620 | 156444 |
| Renault | Master IV | 2.3 dCi | — | Siemens/Continental | SID321 | — | REB00002001 | REB00500 | — | 145877 |
| Renault | Master IV | 2.3 dCi | — | Vitesco | SID321 | 237010644V | 2829030600 | AA9474631100- | REB01620 | 156444 |
| Renault | Master V | 2.3L | — | Vitesco | SID321 | 237010644V | 2829030600 | AA9474631500- | REB01620 | 156444 |
| Dayun | N8E | 9.7D | WP10.350 | Siemens/Continental | SID605 | CGC4250D | WISE15-P100-V229 | B0C0062000000 | — | 14885 |
| Shackman | — | 10.5D | — | Siemens/Continental | SID605 | DHH10Q0528 7620D010332 WISE_2.0 | WISEC15-P270-V135 | B0C0064000000 | — | 21876 |
| Volvo | V50 | 2.0 D | — | Siemens | SID803 | SID803 | — | — | — | 3911 |
| Citroen | C5 | 2.0 HDI | — | Siemens/Continental | SID803A | 5WS40258F-T | 10080801AA | PO20034000000 | — | 12368 |
| Peugeot | 407 | 2.0 HDI | — | Siemens/Continental | SID803A | — | 5WS40264E-T | PO20043000000 | — | 12580 |
| Citroen | C1 | 1.4 HDi | — | Siemens | SID806 | — | 11PN3718200 | PN37182000000 | — | 7590 |
| Citroen | DS4 | 1.6 HDi112 | — | Siemens/Continental | SID807 | CAPR1760PR176000 | T4T203 | PR176010PR1760 | — | 52352 |
| Peugeot | 308 | 1.6 e-HDI FAP | — | Siemens | SID807 | — | CAPR1710PR171000 | PR18171000000 | — | 18227 |
| Ford | Transit | 1.6 TDCI | — | Siemens/Continental | SID807 | 0309974AA | DV61-12A650-BFF | FRDD6010FRDD60 | — | 24819 |
| Citroen | DS4 | 1.6 HDI | — | Siemens | SID807EVO | — | — | PR18176000000 | — | 18244 |
| Ford | F150 | 6.4 TD | — | Siemens/Continental | SID902 | 8U7A-14C204-EB | — | FS0H30 | — | 7832 |
| Ford | F350 | 6.4D V8 | — | Siemens/Continental | SID902 | — | — | FS0K30 | — | 7959 |
| Ford | F350 | 6.4D V8 | — | Siemens/Continental | SID902 | 8C3A-14C204-JD | — | FS0H30 | — | 7832 |
| Ford US | F250 | 6.4L TD V8 32V | — | Siemens | SID902/904 | 8C3A-12B684-BA | 8U7A-14C204-CB | FS092H3000000 | — | 18828 |
| Navistar | Maxxforce | 7.6 TD | — | Siemens/Continental | SID904 | — | — | NS052M2000000 | — | 7638 |
| International | Maxxforce N9 | 9.3D | — | Siemens/Continental | SID914 | 570261221315646M13 | — | NSA55M2000000 | — | 16190 |
| International | Maxxforce N9 | 9.3D | — | Siemens/Continental | SID914 | 570261221315646M13 | 0CANSAF10NSAF100 | NSA50F1000000 | — | 16192 |
| MB | A | 200 Turbo | — | Siemens | SIM266 | 2661531079 | — | — | — | 7805 |
| MB | C200 CGI | 1.8T | M271 | Siemens | SIM271DE | 2719032601 | A10734C500000 300810 | M800005800000 | — | 13523 |
| MB | W204 | 1.8 T CGI | M271Evo | Siemens/Continental | SIM271E | CAM81001M810010 | — | M810000100000 | — | 34743 |
| MB | C200 | 1.8 Kompressor | — | Siemens | SIM271KE | — | D103P1130AD01 | M700004500000 | — | 10682 |
| Kia | Cadenza | 2.4 | — | Siemens | SIM2K | — | VDD4RFAA | 605f0FA000000 | — | 9064 |
| Hyundai | Genesis Coupe | 2.0T | — | Siemens/Continental | SIM2K 141 | HE5-5WY5D70C- | — | 691F1EMS20000 | — | 6026 |
| Hyundai | Sonata | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | YCD0RC1D | 605d0C1000000 | — | 8649 |
| Kia | Optima | 2.0 LPI-NU | — | Siemens | SIM2K-240 | — | TF2PNLBMAC0B | 61Ae0C0000000 | — | 8036 |
| Kia | Optima | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | TBC0R95A | 605b095000000 | — | 21723 |
| Kia | Optima | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | TCD0RC1B | 605d0C1000000 | — | 8649 |
| Kia | Optima | 2.4 GDI | — | Siemens/Continental | SIM2K-240 | — | TBD4R88B | 605a088000000 | — | 21374 |
| Kia | Sportage | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | SCD0RB1A | 605c0B1000000 | — | 22197 |
| Kia | Optima | 2.0 | CVVL | Siemens/Continental | SIM2K-245 | — | TF3DPCKS8D2A | 618c0D2000000 | — | 23714 |
| Kia | Optima | 2.0 | — | Siemens/Continental | SIM2K-245 | — | TF2PNLBMAB3C | 61Ad0B3000000 | — | 6189 |
| Genesis | G70 | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DE00 | — | 606Z0DE000000 | — | 16309 |
| Genesis | G70 | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DE00 | — | 606Z0DE000000 | — | 15706 |
| Hyundai | i30 N | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D500 | — | 606Z0D5000000 | — | 15617 |
| Hyundai | i30n | 2.0 T-GDI | — | Siemens/Continental | SIM2K-250 | — | — | — | — | 17664 |
| Hyundai | i30n | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D500 | — | 606Z0D5000000 | — | 16220 |
| Hyundai | Santa Fe | 2.0 T-GDI | Theta II T-GDI | Siemens/Continental | SIM2K-250 | 606B200 | — | 606Y0B2000000 | — | 15447 |
| Hyundai | Santa Fe | 2.0 T-GDI | Theta II T-GDI | Siemens/Continental | SIM2K-250 | 606B200 | — | 606Y0B2000000 | — | 14207 |
| Hyundai | Sonata | 2.4 GDI | Theta II GDI | Siemens/Continental | SIM2K-250 | 606C000 | — | 606Y0C0000000 | — | 15050 |
| Hyundai | Sonata | 2.4 GDI | Theta II GDI | Siemens/Continental | SIM2K-250 | 606C000 | — | 606Y0C0000000 | — | 14350 |
| Hyundai | Sonata | 2.4 R4 | — | Siemens/Continental | SIM2K-250 | 6T6B40 | — | 6T6H0B4000000 | — | 8083 |
| Hyundai | Sonata | 2.4 R4 | — | Siemens/Continental | SIM2K-250 | 6T6B40 | — | 6T6H0B4000000 | — | 8083 |
| Kia | Cadenza | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D4K0 | — | 606Z0D4K00000 | — | 16242 |
| Kia | Cadenza | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D4K0 | — | 606Z0D4K00000 | — | 15620 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A500 | — | 606X0A5000000 | — | 14785 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A600 | — | 606X0A6000000 | — | 14782 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A500 | — | 606X0A5000000 | — | 13544 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A600 | — | 606X0A6000000 | — | 13555 |
| Kia | Optima | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606C300 | — | 606Z0C3000000 | — | 15178 |
| Kia | Optima | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D100 | — | 606Z0D1000000 | — | 15684 |
| Kia | Optima | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D100 | — | 606Z0D1000000 | — | 15028 |
| Kia | Optima | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606C300 | — | 606Z0C3000000 | — | 14495 |
| Kia | Stinger | 2.0 T-GDI | G4KL | Siemens/Continental | SIM2K-250 | 606DC00 | — | 606Z0DC000000 | — | 15917 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DD00 | — | 606Z0DD000000 | — | 16097 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606E300 | — | 606Z0E3000000 | — | 17728 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606E300 | — | 606Z0E3000000 | — | 16345 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DD00 | — | 606Z0DD000000 | — | 15489 |
| Kia | Stinger | 2.0 T-GDI | G4KL | Siemens/Continental | SIM2K-250 | 606DC00 | — | 606Z0DC000000 | — | 15309 |
| Hyundai | Ioniq | 1.6 GDI Hybrid | Kappa II | Siemens/Continental | SIM2K-253 | 6H69000 | — | 6H6N090000000 | — | 15357 |
| Hyundai | Ioniq | 1.6 GDI Hybrid | Kappa II | Siemens/Continental | SIM2K-253 | 6H69000 | — | 6H6N090000000 | — | 14883 |
| Genesis | G70 | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640E000 | — | 640C0E0000000 | — | 19147 |
| Genesis | G70 | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640E000 | — | 640C0E0000000 | — | 17654 |
| Genesis | G90 | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640H200 | — | 640C0H2000000 | — | 20238 |
| Hyundai | Genesis | — | — | Siemens/Continental | SIM2K-260 | — | HPLV3TM_640H2000HPLV3TM__H2A | 640C0H2000000 | — | 18686 |
| Kia | K9 | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640G000 | — | 640C0G0000000 | — | 19380 |
| Kia | K9 | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640G000 | — | 640C0G0000000 | — | 17897 |
| Kia | Stinger | 3.3 T-GDI | — | Siemens/Continental | SIM2K-260 | 640E000 | — | 640C0E0000000 | — | 17654 |
| Kia | Stinger | 3.3 V6 GDI Turbo | — | Siemens/Continental | SIM2K-260 | TOJGD0 | — | — | — | 18659 |
| Kia | Stinger | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640C700 | — | 640C0C7000000 | — | 18747 |
| Kia | Stinger | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640D000 | — | 640C0D0000000 | — | 19082 |
| Kia | Stinger | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640E000 | — | 640C0E0000000 | — | 19147 |
| Kia | Stinger | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640J0000 | — | 640C0J0000000 | — | 20225 |
| Kia | Stinger | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640J0000 | — | 640C0J0000000 | — | 18671 |
| Kia | Stinger | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640D000 | — | 640C0D0000000 | — | 17653 |
| Kia | Stinger | 3.3 T-GDI | G6DP | Siemens/Continental | SIM2K-260 | 640C700 | — | 640C0C7000000 | — | 17333 |
| Hyundai | Elantra | 1.6 T-GDI | Gamma II | Siemens/Continental | SIM2K-305 | 6U2T30 | — | 6U2U0T3000000 | — | 9680 |
| Hyundai | Elantra | 1.6 T-GDI | Gamma II | Siemens/Continental | SIM2K-305 | 6U2T30 | — | 6U2U0T3000000 | — | 9210 |
| Hyundai | Kona | D1.6 TCI | Smartstream D1.6 | Siemens/Continental | SIM2K-510 | HM0A0790 | — | OSFM6MECPI7911 | — | 37920 |
| Hyundai | Kona | D1.6 TCI | Smartstream D1.6 | Siemens/Continental | SIM2K-510 | HM0A0790 | — | OSFM6MECPI7911 | — | 36968 |
| Renault | Clio II | 1.2 16V | inplace | Siemens/Continental | SIM32 | — | — | — | — | 6268 |
| Renault | Clio II | 2.0 16V | F4R400 | Siemens/Continental | SIM32 | — | — | — | — | 6239 |
| Renault | Clio III | 1.2 16V TCe 100 | — | Siemens/Continental | SIM32 | C2300000RD3C2300S118xxxxxxxxxxxx111RD348C2300000 | — | 8200377374 | — | 26000 |
| Renault | Symbol | 1.2 16V | — | Siemens/Continental | SIM32 | S120200105 | 8200522357 | 8200510536 | — | 18159 |
| Renault | Twingo | 1.2 R4 16V | F4R784 | Siemens/Continental | SIM32 | — | — | — | — | 26136 |
| MB | — | 200K | — | Siemens/Continental | SIM4LKE | — | — | M310049010000 | — | 4458 |
| VW | Golf 8 R | 2.0 TFSI | DNFC DNFB | Siemens/Continental | SIMO19.6 | 8Y0906259 | — | SCR0081000000 | — | 118318 |
| Audi | Q5 | 2.0 TFSI | — | Siemens/Continental | SIMOS 12 | 8R2907115 | — | SC100C5600000 | — | 32190 |
| Audi | S3 | 2.0 TFSI | — | Siemens | Simos 12.1 | 8V0906259 | 10263575AA | SC100CB600000 | — | 11272 |
| Audi | S3 | 2.0 TFSI | — | Siemens | Simos 12.1 | 8V0906259 | — | SC100C9100000 | — | 32272 |
How it works
- Find the file Pick a producer or an ECU from the two lists, or type anything into the search box — model, motorcode, ECU number, software number, file name. "Last added" shows the newest damos.
- Click the row A panel slides in from the right with every detail of that file, and with the other files on the same control unit.
- Order it The Order button takes you to the contact form with the file already filled in — add your name and e-mail and send. "Ask a question" works the same way.
- Every file has its own page The file name in the first column opens it — handy for bookmarking or sending a link to someone.
© 2026 damos-world.com · All rights reserved. v1.17.12
