| Producer ↕ | Series ↕ | Model ↕ | Motorcode ↕ | ECU Producer ↕ | ECU ↕ | ECU-Nr. Prod. ↕ | ECU-Nr. ↓ | Software ↕ | Software 2 ↕ | Maps ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi | TT RS | 2.5 TFSI V5 | DAZA | Bosch | MED17.1.62 | XS0907404A | 8S0907404A | — | — | 58845 |
| Audi | TT | 2.0 TFSI | DNNB | Bosch | MG1CS031 | 8S0907115A | 8S0907115A | 100657 | — | 104632 |
| Audi | TT | 2.0 | DKXA/DKTA/DNJA/DKTB/DKTC/DRLA | Siemens/Continental | Simos18.10 | 8S0906259N | 8S0906259N | SCG00A1000000 | — | 111079 |
| Audi | TT | 2.0 TFSI | CHHB/CHHC | Siemens/Continental | SIMOS18 | 8S0906259K | 8S0906259K | SC800LB700000 | — | 93387 |
| Audi | TT | 2.0 TFSI | — | Siemens/Continental | Simos 18.1 | — | 8S0906259 | SC800LB500000 | — | 40263 |
| Audi | A3 | 1.8TFSI | — | Bosch | MED17.5 | 8P7907115 | 8P7907115 | — | — | 26214 |
| Audi | A3 | 2.0 TFSI | CAWB | Bosch | MED17.5 | 8P7907115 | 8P7907115 | — | — | 28144 |
| VW | Golf | 2.0 TSI GTI | CCZB | Bosch | MED17.5 | 5K0907115 | 8P0907115Q | 500440 | — | 31870 |
| VW | Golf | 2.0 TSI GTI | — | Bosch | MED9.1.5 | 1K8907115E | 8P0907115B | 509068 | — | 10938 |
| VW | Golf | 2.0 TFSI | — | Bosch | MED9.1.5 | 1K0907115J | 8P0907115B | 387479 | — | 25229 |
| Audi | A3 | 2.0 TFSI | BWA | Bosch | MED9.1.5 | 8P0907115 | 8P0907115 | 387577 | — | 24226 |
| Audi | A5 B10 | 3.0L | DVKC | Bosch | MD1CS064 | 059907309AK | 8MA907401B | MMD164A0QC2471_MB00_ | — | 146063 |
| Audi | Q7 | 4.0 TDI V8 | CZAA | Bosch | MD1CP014 | XM0907409 | 8KVAPKGA | C1351QTA0 | — | 177613 |
| Audi | SQ5 | 3.0 BTDi | CGQB | Bosch | EDC17CP44 | 4G0907589 | 8K5907589 | C1243QBCN | P1243 | 89808 |
| Audi | A5 | 3.0 TDI CR | CDUC | Bosch | EDC17CP44 | 4G0907401 | 8K5907401E | C1071B0BG | C1071B0BG | 73599 |
| Audi | A4 | 2.0TFSI | CDNB | Bosch | MED17.1 | 8K5907115 | 8K5907115J | D171XA07C000_MY12N11 | — | 42528 |
| Audi | A4 | 2.0 TFSI | CAEA | Bosch | MED17.1 | 8K2907115D | 8K2907115T | 505656 | — | 34640 |
| Audi | A5 | 2.0 TFSI | CDNB | Bosch | MED17.1 | 8K2907115S | 8K2907115L | 506778 | — | 37161 |
| Audi | A4 | 2.0 TFSI | — | Bosch | MED17.1 | 8K2907115A | 8K2907115A | — | — | 17506 |
| Audi | A4 | 2.0 TFSI | — | Bosch | MED17.1 | 8K2907115A | 8K2907115A | — | — | 29631 |
| Audi | A3 | 1.8 TFSI | CJEB | Siemens/Continental | SIMOS12 | 8K0906264B | 8K0906264B | SC1008F800000 | — | 69117 |
| VW | Touareg | 3.0 V6 TDI DPF | — | Bosch | EDC16CP34 | 7L0907401 | 8E0907401AB | — | — | 16847 |
| BMW | 5 Serie – Sedan | 4.4 | S63B44T1 | Bosch | MEVD17.2.H | MEVD17.2.H-S63Tue-B44-T1-F010-EU6-DKG-_SWT-P-St3____________ | 8BC98BGB | 005946 | — | 47623 |
| BMW | F10/F11/F18 M | 4.4 BiTurbo | S63B44 | Bosch | MEVD17.2.H | — | 8BC2600B | — | — | 41339 |
| Audi | A8 | 3.0 TFSI | CZSE | Bosch | MG1CS202 | 06M907309G | 8B3907559B | DMG1202A06C2198_MA24F00 | — | 122664 |
| BMW | F12/F13/F06 | 4.4i | N63TUE | Bosch | MEVD17.2.8 | — | 8AC25A0B | — | — | 40146 |
| Toyota | Auris | 1.4 D-4D | — | Bosch | EDC17C47 | — | 89663-02E90- | P954_C132S0_1506 | — | 22119 |
| Renault | Clio IV | 1.5 DCI | — | Bosch | EDC17C84 | MCE0000TGLM0H00000002 | 8876543210 | 170B6A000409 | — | 21770 |
| MB | AMG | 4.0L | M177 | Bosch | BMS 48V | 009023272 | 8648F300FFEC73A68E05C4AAF20925B5F5670C56 | 10SW091956 | — | 8696 |
| Renault | Master III | 2.3 DCi 150 | — | Bosch | EDC17C42 | — | 861441026889140173 | 537278 | — | 22745 |
| Peugeot | 208 | 1.4 HDi | — | Bosch | EDC17C10 | PSA_DV6_H91_2 | 858_H92 | 5543210 | — | 41245 |
| Citroen | C3 | 1.4 HDi | — | Bosch | EDC17C10 | PSA_DV6_H80_07_2 | 858_H63G | 512348 | — | 34558 |
| Iveco | Daily | 2.3 | — | Bosch | EDC17C49 | A093320W5LN0ABEI0A880P01.HEX 5801352711 5801352711 | 842_EDC17C49_880 | 513112 | — | 82247 |
| Audi | RS3 | 2.5 TFSI with OPF | DNWA | Bosch | MED17.1.62 | 07K907309F | 83A907404 | 0013267 | D17162A02C000_MY20F0 | 64950 |
| VW | Tiguan | 2.0 TSI | CZRA DGUA | Bosch | MG1CS111 | 06L907309B | 83A907115 | 032982 | — | 106788 |
| VW | Polo GTI | 2.0L 207hp | DNNA | Bosch | MG1CS031 | 06Q907309A | 82A907115 | 072002 | — | 104335 |
| LS | XP8101 | — | — | Bosch | EDC17C49 | — | 826_EDC17C49_F21 | 549607 | — | 47882 |
| John Deere | 5080 | 3.3L 80cv | — | Bosch | EDC17C49 | — | 826_EDC17C49_750 | 1037530598 | — | 64270 |
| New Holland | C238 | Tier 4a | — | Bosch | EDC17C49 | CBHKBJ03_A1B_CNH_SSL_67 | 826_EDC17C49_750 | 513060 | — | 64553 |
| Steyr | Kompakt | 4115 | — | Bosch | EDC17C49 | CBFQAT08_A3A_CNH_APL_84kW@2300rpm_dpfA_V671_QG5+_CANA | 826_EDC17C49_671 | 1037513060CB | — | 45507 |
| Renault | Megane II | 1.5 dCi | — | Siemens/Continental | SID304 | CARM1CB0RM1CB00 | 8200752682 | RM110CB000000 | — | 11132 |
| Renault | Master | 2.0 dCi | — | Bosch | EDC16CP33 | — | 8200703483 | — | — | 9913 |
| Renault | Symbol | 1.2 16V | — | Siemens/Continental | SIM32 | S120200105 | 8200522357 | 8200510536 | — | 18159 |
| Renault | Laguna III | 3.5 V6 240 | V4Y713 | Hitachi | HI-EWR20 | 8200296267 | 8200175016 | — | — | 21477 |
| VW | T-Roc | 2.0 TSI | DKZA | Bosch | MG1CS001 | 81A907115A | 81A907115A | 036057 | — | 38116 |
| Audi | A2 | 2.0 TFSI | CZPB | Bosch | MG1CS001 | 06L907309B | 81A907115 | 002965 | — | 102365 |
| Seat | Ateca | 2.0 TFSI | CZPB | Bosch | MG1CS001 | 06L907309B | 81A907115 | 002663 | — | 101504 |
| VW | Golf | 2.0 TSI R 20 Years | DNFC | Siemens/Continental | Simos19.3 | 81A906259B | 81A906259B | VWSCQD20 | 001EV_ECM20TFS02081A906259B | 111217 |
| Seat Cupra | Ateca | 2.0 TSI | DNUC/DNUB/DNUD/DNUE/DNUF | Siemens/Continental | Simos18.10 | 81A906259 | 81A906259 | SCG00A1000000 | — | 47676 |
| Audi | S4 TDi Mid Hybrid | 3.0 TDi | DMKC | Bosch | MD1CS014 | 059907309AC | 80A907589D | 083165 | C1788MFK0 | 149075 |
| Audi | SQ5 | 3.0 TDI CR | DEWA | Bosch | MD1CP004 | 059907309L | 80A907589 | — | — | 135282 |
| Audi | Q5 | 3.0 TDI CR | DMGA | Bosch | MD1CS014 | 059907309AC | 80A907401N | 084133 | C1788MFK0 | 149075 |
| Citroen | C4 | 1.6 VTi120 | — | Bosch | MEV17.4 | MX174_L10_1 | 7V150C.hex | — | — | 22879 |
| Chevrolet | Silverado | 3.0L Duramax | LM2 | Delco | E46 | E46_2018_G5243011_P3B3_ | 7PDW7PD9_PB | — | — | 143588 |
| VW | Touareg | 3.0 TFSI Hybrid | CJTA | Siemens/Continental | SIMOS8.5 | 7P0907551 | 7P0907551A | S8500I4000000 | — | 14380 |
| VW | Touareg | 3.0 V6 TDI DPF BlueMotion | CVVA | Bosch | EDC17CP44 | 7P0907401K | 7P0907401 | — | P1248 | 109978 |
| Porsche | Cayenne | 3.0 TDI DPF | CASA | Bosch | EDC17CP14 | 7L0907401H | 7L5907401 | 503982 | — | 23133 |
| VW | Touareg | 3.0 V6 TDI | CATA | Bosch | EDC17CP24 | 7L0907401K | 7L0907401K | 400923 | — | 77381 |
| VW | Touareg | 3.0 V6 TDI | CATA | Bosch | EDC17CP24 | 7L0907401K | 7L0907401K | 400955 | — | 77381 |
| VW | Touareg | 3.0 V6 TDI | CATA | Bosch | EDC17CP24 | 7L0907401K | 7L0907401K | 500196 | — | 77455 |
| VW | Touareg | 3.0 V6 TDI | CATA | Bosch | EDC17CP24 | 7L0907401K | 7L0907401K | 501905 | — | 77455 |
| VW | Touareg | 3.0 V6 TDI | CATA | Bosch | EDC17CP24 | 7L0907401K | 7L0907401K | 507606 | — | 81691 |
| VW | Touareg | 3.0 V6 TDI DPF | — | — | EDC16CP34 | 8E0907401AB | 7L0907401A | — | — | 17220 |
| Audi | RS3 | 2.5 TFSI | DAZA | Bosch | MED17.1.62 | 8V0907404E | 7K907309E | 020409 | — | 59616 |
| Rotax | — | — | — | Bosch | — | — | 7A1124AA2BEM1 | 7C70192C0 | — | 8634 |
| Suzuki | Vitara | 1.4 Boosterjet with OPF | — | Bosch | MED17.9.66 | 17966_3BE02_S550A1_21E0 | 7966550A | 10SW1017237966550A | — | 15678 |
| VW | Touareg | 3.0 TDi | DPYD | Bosch | MD1CS014 | 059907309AC | 760907401AD | 084134 | C1788MFK0 | 149075 |
| VW | Touareg | 3.0 V6 TDI DPF BlueMotion | DPYD | Bosch | MD1CS014 | 059907309AC | 760907401AC | 083876 | C1788MFK0 | 149075 |
| VW | Touareg | 3.0 V6 TDI DPF BlueMotion | DPYC | Bosch | MD1CS014 | 059907309AC | 760907401AB | 084117 | C1788MFK0 | 149075 |
| Audi | Q7 | 3.0 TDI CR DPF V6 | DENA | Bosch | MD1CP004 | 059907309L | 760907401 | — | — | 135032 |
| BMW | 2er | M 235i | N55B30A | Bosch | MEVD17.2.G | — | 75Z9G0AB | 003187 | — | 67681 |
| International | NAVISTAR | 500 | N13 | Bosch | EDC17CV42 | 9876543210 | 75737310107573731010 | 810_3_10_0 | — | 34346 |
| International | NAVISTAR | 430 | — | Bosch | EDC17CV42 | 9876543210 | 75732110107573211010 | 810_3_10_0 | — | 34346 |
| International | NAVISTAR | 410 | — | Bosch | EDC17CV42 | 9876543210 | 7573061010757306101 | 810_3_10_0 | — | 34346 |
| Alfa Romeo | Giulia | 2.0 | — | Temic | 8HP | 20200717_143703_FRDR26271 | 750C10 | C10000 | — | 15812 |
| John Deere | 470G | 9.8D | B3SB | Transtron | SH7059F | 98349197 | 6UZ1XDLA | H02413 | — | 5540 |
| VW | Polo | 2.0 R WRC | CDLJ | Bosch | MED9.1.5 | 6R0907115 | 6R0907115 | 537025 | — | 28446 |
| BMW | F80/F81/F82/F83 | 3.0 BiTurbo | S55 | Bosch | MEVD17.2.G | — | 6MC9EA4B | 538342 | — | 70964 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_Comp_US_DKG | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_Comp_US | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_Comp_RdW_DKG | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_Comp_RdW | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_Comp_PST_APPL | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_Comp_EU6c_OPF | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_Comp_EU6c_DKG_OPF_ | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_Comp_CN6_DKG_ohne_OPF | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_CN6_DKG_OPF | — | — | 74803 |
| BMW | 2er | M2 3.0 BiTurbo | S55B30T0 | Bosch | MEVD17.2.G | 6MC4EE85__5BA7_014_050_116 | 6MC4EE85_I490_S55_CN6_DKG_ohne_OPF | — | — | 74803 |
| Chenglong | H7 – 600 | 13.0D | 6K1360-60 | Bosch | MD1CE108 | P1960_YUCHAI_V4300 | 6K13600600000000 | 6K1360-60 | — | 44852 |
| MB | E | 450 | — | Bosch | MED17.7 | — | 6J52390N8300006 1312 | 10SW060862 | — | 101883 |
| MB | E 400 | 3.0L | — | Bosch | MED17.7.x | — | 6J49420N8300001 2403 | 10SW064301 | — | 95224 |
| Volvo | FL6 | 5.1D | — | TRW | EMS2.2 | 60101148P01 | 6F3F4F5G3G4 | 20966480P02 | — | 26195 |
| Ford | Transit | 2.4 D | — | Visteon | DCU106 | 6C11-12A650-AN | 6C11-12K532-BK | D6C11_12K532_GK_070423_ | — | 6104 |
| VW | Polo | 1.8 GTI | DAJA/DAJB | Siemens/Continental | SIMOS18 | 6C0906264 | 6C0906264 | SC800L3000000 | — | 93418 |
| MB | GLS | 450 367hp | — | Bosch | MED17.7.3.1 | — | 6B463A0Y83T0005 1601 | 10SW061345 | — | 101929 |
| MB | V | 250CDi | — | Bosch | EDC17C66 | CR41NFZ-651-FKS1-447A_4X4_LL-140kW_OVTQ-3OSL2S_D-EU6I_OPS-ME | 695_FKS1_ | 037893 | — | 82106 |
| MB | E | 350CDI | — | Bosch | EDC17CP10 | CR6Bin5-642-61N4-GUESI-212WA-155kW-BIN5-008c | 695_61N4_CV093200 | — | — | 48843 |
| MB | E350 | 3.0 CDI V6 Blue Efficiency | 642 | Bosch | EDC17CP10 | CR6EU5-642-49D1-Ch4_nNW-212WA-170kW-EU5OP_4x4-015_ME13 | 695_49D1__CV094900 | 512435 | — | 49548 |
| MB | Sprinter | 3.0CDI V6 | — | Bosch | EDC17CP10 | CR6NFZ-642-35M3 P696 | 695_35M3_ | 695_35M3__CV073900 | — | 24027 |
| Jeep | Wrangler Rubicon | 2.0L | — | Siemens/Continental | Gpec5 | DI6_P10M | 68678275AD | GP524P10V12.0_ENGV12.0_TXXV12.0_0_ECM_VVT_DI6xxxx | — | 128097 |
How it works
- Find the file Pick a producer or an ECU from the two lists, or type anything into the search box — model, motorcode, ECU number, software number, file name. "Last added" shows the newest damos.
- Click the row A panel slides in from the right with every detail of that file, and with the other files on the same control unit.
- Order it The Order button takes you to the contact form with the file already filled in — add your name and e-mail and send. "Ask a question" works the same way.
- Every file has its own page The file name in the first column opens it — handy for bookmarking or sending a link to someone.
© 2026 damos-world.com · All rights reserved. v1.18.8
