| Producer ↕ | Series ↕ | Model ↓ | Motorcode ↕ | ECU Producer ↕ | ECU ↕ | ECU-Nr. Prod. ↕ | ECU-Nr. ↕ | Software ↕ | Software 2 ↕ | Maps ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A4 | 2.0 TCNG g-tron | CVLA | Bosch | MG1CS001 | DMG1001A01C1349_MY19B50 | 8W0907115P | 052747 | — | 100061 |
| Alfa Romeo | Stelvio | 2.0 TB with OPF | — | Marelli | MM10JA | 352144954 | — | XC_G543_WB417E | — | 14320 |
| Alfa Romeo | Stelvio | 2.0 TB GPF | — | Marelli | MM10JA | MM10JAHW232 | 352230550 | P272MD468E | — | 41300 |
| Alfa Romeo | Giulia | 2.0 TB 280hp | — | Marelli | MM10JA | MM10JAHW232 | — | P272MC468E | — | 41301 |
| Volvo | V60 | 2.0 T3 | — | Denso | Denso_vep | VEP_XX_XX_15C100 | — | 31474099AA | — | 63712 |
| Genesis | G70 | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DE00 | — | 606Z0DE000000 | — | 16309 |
| Genesis | G70 | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DE00 | — | 606Z0DE000000 | — | 15706 |
| Hyundai | i30 N | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D500 | — | 606Z0D5000000 | — | 15617 |
| Hyundai | i30n | 2.0 T-GDI | — | Siemens/Continental | SIM2K-250 | — | — | — | — | 17664 |
| Hyundai | i30n | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D500 | — | 606Z0D5000000 | — | 16220 |
| Hyundai | Santa Fe | 2.0 T-GDI | Theta II T-GDI | Siemens/Continental | SIM2K-250 | 606B200 | — | 606Y0B2000000 | — | 15447 |
| Hyundai | Santa Fe | 2.0 T-GDI | Theta II T-GDI | Siemens/Continental | SIM2K-250 | 606B200 | — | 606Y0B2000000 | — | 14207 |
| Hyundai | Sonata | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | YCD0RC1D | 605d0C1000000 | — | 8649 |
| Kia | Optima | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | TBC0R95A | 605b095000000 | — | 21723 |
| Kia | Optima | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | TCD0RC1B | 605d0C1000000 | — | 8649 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A500 | — | 606X0A5000000 | — | 14785 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A600 | — | 606X0A6000000 | — | 14782 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A500 | — | 606X0A5000000 | — | 13544 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A600 | — | 606X0A6000000 | — | 13555 |
| Kia | Sportage | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | SCD0RB1A | 605c0B1000000 | — | 22197 |
| Kia | Stinger | 2.0 T-GDI | G4KL | Siemens/Continental | SIM2K-250 | 606DC00 | — | 606Z0DC000000 | — | 15917 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DD00 | — | 606Z0DD000000 | — | 16097 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606E300 | — | 606Z0E3000000 | — | 17728 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Kefico | A8LR-1 | A8RE19R3 | — | TCK0T20K10 | — | 14353 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606E300 | — | 606Z0E3000000 | — | 16345 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DD00 | — | 606Z0DD000000 | — | 15489 |
| Kia | Stinger | 2.0 T-GDI | G4KL | Siemens/Continental | SIM2K-250 | 606DC00 | — | 606Z0DC000000 | — | 15309 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Kefico | A8LR-1 | A8RE19R3 | — | TCK0T20K10 | — | 14341 |
| MB | CLA45s | 2.0 T | M139 | Bosch | MG1CP002 | 1399020700 | 1399030900 | 562481 | — | 44052 |
| Ford | Focus 3 | 2.0 STCI EcoBoost | Eco Boost | Bosch | MED17.2.2 | — | GMDF2A7.H32 | FM5A-14C204-VD | — | 24975 |
| Land Rover | Discovery Sport | 2.0 SI4 Ingenium | — | Bosch | MED17.1.9 // MED17.9.9 | D8CP3HP730V5C097 | PHEV | AJ200G | P3PHFR_1730pre_IS8_0_VSC2017b_Full_ID1187 | 84757 |
| Land Rover | Range Rover Evoque | 2.0 Si4 | — | Bosch | MED17.9.7 | BJ32-12A650-MAP | BJ32-14C204-MAP | 12MY_L538_GTDi_2.0L_Auto_NAS | — | 31377 |
| Land Rover | Range Rover Evoque | 2.0 Si4 | — | Bosch | MED17.9.7 | BJ32-12A650-MBN | BJ32-14C204-MBN | 12MY_L538_GTDi_2.0L_Auto_EU5 | — | 31377 |
| Jeep | Compass | 2.0 R4 CRD | — | Bosch | EDC17C69 | 50053212 | 0281033582 | 024004 | — | 109302 |
| Jeep | Compass | 2.0 R4 CRD | — | Bosch | EDC17C69 | — | 0281035168 | 054446 | — | 125544 |
| VW | Polo | 2.0 R WRC | CDLJ | Bosch | MED9.1.5 | 6R0907115 | 6R0907115 | 537025 | — | 28446 |
| Fiat | Toro | 2.0 Multijet | — | Bosch | EDC17C69 | 55265162 | 0281031204 | 560820 | — | 94342 |
| Jeep | Renegade | 2.0 MultiJet | — | Bosch | EDC17C69 | 55255423 | 0281000000 | — | — | 35889 |
| Jeep | Renegade | 2.0 MultiJet | — | Bosch | EDC17C69 | 1619_EDC17C69_G1E1_V5 | 0281039124 | 10SW102433 | — | 81283 |
| Fiat | Freemont | 2.0 Multijet | — | Bosch | EDC17C49 | JCBMLC125X07 | 68091834AF | 516766 | 1060_EDC17C49_C125J113 | 19970 |
| Fiat | Freemont | 2.0 Multijet | — | Bosch | EDC17C49 | — | 68079912AK | 519867 | 1060_EDC17C49_C125J113 | 19970 |
| Fiat | Ducato | 2.0 MJD | — | Bosch | EDC17C69 | 1264_EDC17C69_B146_V0 | 0281033539 | 10SW039198 | — | 76198 |
| Kia | Optima | 2.0 LPI-NU | — | Siemens | SIM2K-240 | — | TF2PNLBMAC0B | 61Ae0C0000000 | — | 8036 |
| Alfa Romeo | Giulia (952) | 2.0 L GME T4 Multiair turbocharged I4 | — | Marelli | MM10GA | MM10GAHW112 | MPC5644 | DB_G210_AA214_AV | — | 23173 |
| Alfa Romeo | Giulia (952) | 2.0 L GME T4 Multiair turbocharged I4 | — | Marelli | MM10GA | MM10GAHW112 | MPC5644 | DB_G210_AA216_AD | — | 23173 |
| Alfa Romeo | GT | 2.0 JTS | — | Bosch | MED7.1.1 | 55188612 | 0261S01022 | 367866 | — | 5101 |
| Fiat | 500X | 2.0 JTD Mjet | — | Bosch | EDC17C69 | 55265162 | 0281031204 | 550694 | — | 58136 |
| BMW | 3 Serie – Sedan Hybrid | 2.0 Hybrid | B48B20M1 | Bosch | MG1CS201 | DME84T0-B48-S15A-G20H-B48B20M1-RWD—LMKS-ROW-EU6-PVL______________________________________________#R4C9L8S8BQCAW1 _ | — | R4C9L8S8B | — | 161336 |
| Peugeot | 407 | 2.0 HDi FAP | — | Delphi | DCM3.4 | T6610000_DELIV_1 | T6A53B00_DELIV_1 | — | — | 19956 |
| Peugeot | 5008 | 2.0 HDi FAP | — | Delphi | DCM3.5 | T6C10B01_DELIV_3_B7x_BVM_noSTT_090507 | T6C10B01_DELIV_3_B7x_BVM_noSTT_090507 | T6C10B00_DELIV_3 May 5 17 | — | 36414 |
| Peugeot | 5008 | 2.0 HDi FAP | — | Delphi | DCM3.5 | — | — | — | — | 35974 |
| Peugeot | 508 | 2.0 HDi FAP | — | Delphi | DCM6.1 | 78999777777 | Z1MPSAAPP_F120D11 | PSA_V212_ConfidentielPSA_V212-6H2D_PBK8B_4A7OH | — | 124650 |
| Peugeot | 508 | 2.0 HDi FAP | DW10FC | Delphi | DCM6.1 | Z1MPSAAPP_F120D11 | SA_V212_ConfidentielPSA_V212-6J2D_3AL8B_4AHO8 | — | — | 124644 |
| Peugeot | 307 | 2.0 HDi 8V | — | Bosch | EDC15C2 | — | 0281011248 | 383672 | — | 12106 |
| Peugeot | 308 | 2.0 HDI 16V | — | Delphi | DCM3.4 | 32547698 | P6A53G06_DELIV_2 | ZP6A53A00_DELIV_2 | — | 8821 |
| Citroen | C5 | 2.0 HDI | — | Siemens/Continental | SID803A | 5WS40258F-T | 10080801AA | PO20034000000 | — | 12368 |
| Citroen | Jumpy | 2.0 HDi | — | Delphi | DCM6.2 | 1MPSAAPP_F211D22_portage_6H2E_3AK8B_4A7O4 | — | — | — | 47799 |
| Citroen | Jumpy | 2.0 HDi | — | Delphi | DCM6.2 | 1MPSAAPP_F211D22_portage_6H2E_3AK8B_4A7O4 | — | 987666678 | — | 128174 |
| Peugeot | 407 | 2.0 HDI | — | Siemens/Continental | SID803A | — | 5WS40264E-T | PO20043000000 | — | 12580 |
| Peugeot | 407 | 2.0 HDI | — | Delphi | DCM3.5 | 1_090729 | — | T6A6LB01_DELIV_6_D2X7_AM6_PostDMS1_090729_PSA | — | 25014 |
| Peugeot | 807 | 2.0 HDI | — | Bosch | EDC15 | — | 0281012463 | 383604 | — | 6053 |
| Peugeot | 308 | 2.0 HDI | — | Delphi | DCM6.2 | 1MPSAAPP_F140D12_portage_6H2D_2Ek8B_3A7OB | 1MPSABMG_A020D11 | 1MPSAAPP_F140D12 | — | 127477 |
| VW | Golf | 2.0 GTI | — | Bosch | MED9.1.5 | 1K0907115G | 1K0907115G | 378158 | — | 9748 |
| Alfa Romeo | Stelvio | 2.0 GME T4 MultiAir Turbo | — | Marelli | MM10JA | G492WB0E | — | 52084229 | — | 35398 |
| Alfa Romeo | Giulia | 2.0 GME MultiAir Turbo | — | Marelli | MM10JA | G492AA0A | — | 52084189 | — | 35398 |
| Alfa Romeo | Giulia | 2.0 GME MultiAir Turbo | — | Marelli | MM10JA | G492WA0E | — | 52084186 | — | 35398 |
| Hyundai | i40 | 2.0 GDI | — | Bosch | MEG17.9.8 | 1798ECN4_03F2 | 98ECN403F2 | 17980002ME | — | 21417 |
| Fiat | Talento | 2.0 EcoJet | — | Bosch | MD1CS006 | 5P00 7A00 237017105S | — | 066181 | — | 91400 |
| Ford | Focus | 2.0 EcoBoost | — | Bosch | MED17.2.2 | — | MED170_PBL_97_T3_DG506_1 | DG170_408_0823 | — | 10795 |
| Ford | Mondeo | 2.0 EcoBoost | — | Bosch | MED17.0 | D170_320_9C_0N00 | AG91-12K532-KB | I420GMO | — | 29343 |
| Ssangyong | Korando | 2.0 e-XDi | D20DTF | Delphi | DCM3.7 | — | — | UCA34H18 | — | 12608 |
| Ford | Ranger XL Hi-Rider | 2.0 DT | — | Bosch | MD1CS027 | P2224_450_EWAK | — | 10SW090550 | — | 135671 |
| Renault | Laguna III | 2.0 dCi 175 | — | Bosch | EDC17CP58 | 3778TGLMRH 0 | — | 546672 | — | 27348 |
| Renault | Traffic III | 2.0 dCi 145 | — | Bosch | MD1CS006 | MCE3867TGLMRH75551673 | — | 051022 | — | 39868 |
| Renault | Laguna III | 2.0 dCi 130 | — | Bosch | EDC17CP19 | 0088RD0370190R | — | — | — | 22930 |
| Renault | Traffic III | 2.0 dCi 120 | M9R | Bosch | MD1CS006 | MCE0555TGLMRH85551673 | — | 051598 | — | 91313 |
| Renault | Master | 2.0 dCi | — | Bosch | EDC16CP33 | — | 8200703483 | — | — | 9913 |
| Renault | Megane II RS | 2.0 dCi | — | Bosch | EDC16CP33 | — | — | 389653 | — | 12027 |
| Renault | Traffic | 2.0 dCi | — | Bosch | — | — | — | 078009 | — | 131521 |
| Renault | Traffic III | 2.0 dCi | M9RGen5 | Bosch | MD1CS016 | 015_IFX5_B42_4 | 1822 / C630S | 19R409_6042 | — | 131517 |
| Renault | Traffic III | 2.0 dCi | — | Bosch | MD1CS006 | 5S00 7A00 | 237018877S | 086878 | — | 39665 |
| Renault | Traffic III | 2.0 dCi | — | Bosch | MD1CS016 | 70A0 7C00 | 237018176S | 10SW081139 | — | 131745 |
| Renault | Espace | 2.0 dCi | M9R gen 5 | Bosch | MD1CS016 | 237019670S | — | 092417 | 1822 / 730 | 133098 |
| Renault | Traffic III | 2.0 dCi | M9R Gen 5 | Bosch | MD1CS016 | 237017055S | — | 078010 | — | 131521 |
| Ford | Transit Custom | 2.0 D | — | Siemens/Continental | SID211 | — | GK21-14C204-BCP_160901 | FPA97010 | — | 45225 |
| Volvo | V50 | 2.0 D | — | Siemens | SID803 | SID803 | — | — | — | 3911 |
| Hyundai | TucsonIX | 2.0 CRDI 2A6 | — | Bosch | EDC17CP14 | 1037517272 | 39100-2F205- | 517272 | — | 16644 |
| Hyundai | Sonata | 2.0 CRDi | — | Bosch | EDC16C39 | 39113-27425F0NF0MFEIH1S | DNFMEI4DV02- | 395897 | — | 12507 |
| Hyundai | Tucson | 2.0 CRDi | — | Bosch | A8LF1 | FA8_B09000_B501 | FA8_B09000_B503 | 053654 | — | 23899 |
| Kia | Sorento | 2.0 CRDi | — | Bosch | EDC17C57 | P1587_U71A | — | 036288 | — | 53339 |
| Opel | Insignia | 2.0 CDTI Damos | A20DTH | Bosch | EDC17C59 | 45EGBM0000 | 0281030852 | 529830 | — | 17433 |
| Opel | Insignia | 2.0 CDTI 195cv | A20DTR | Bosch | EDC17CP47 | 808_EDC17CP47_OF3CPS_0 | 0281031159 | 1037543143 | — | 20405 |
| Opel | Vivaro | 2.0 CDTI | — | Bosch | EDC16CP33 | 8200703483 | — | 382398 | — | 9913 |
| Opel | Vivaro | 2.0 CDTI | — | Bosch | EDC17C11 | 795_4845 | — | 505677 | — | 21719 |
| MB | A200 | 2.0 CDI | — | Delphi | CRD3 | CRD3-651-WMIA0D1-176WM-100kw-3JDFIV-EU6ICP_LH-EF-NEFZ-WMIA0D1_MFA | 6519023901 | 6519040800 | — | 42218 |
| VW | Transporter | 2.0 BTDI | DMZA | Bosch | MD1_CS104 | 05L906023JE | 05L907309F | 094308 | — | 196657 |
| Peugeot | 3008 | 2.0 BlueHDi | — | Delphi | DCM7.1A | 1APSAAPP_B230D32_portage_62H1F_PPBL1B_1A7Mter | 1APSAAPP_B230D32 | 1P202P2H2P2 | — | 149019 |
| Peugeot | 3008 | 2.0 BlueHDi | — | Delphi | DCM7.1 | 1APSAAPP_F132D11_portage_62O2D_PIK4B_2A8O6bis | 9C309B409O50 | 9C309B409O50 | — | 149462 |
| VW | Transporter | 2.0 BiTDI CR DPF | CFCA | Bosch | EDC17CP20 | 03L907309H | 03L906019S | 502307 | — | 44793 |
| VW | Amarok | 2.0 BiTDi CR | CDCA | Bosch | EDC17CP20 | 03L906019F | — | 503956 | — | 27988 |
How it works
- Find the file Pick a producer or an ECU from the two lists, or type anything into the search box — model, motorcode, ECU number, software number, file name. "Last added" shows the newest damos.
- Click the row A panel slides in from the right with every detail of that file, and with the other files on the same control unit.
- Order it The Order button takes you to the contact form with the file already filled in — add your name and e-mail and send. "Ask a question" works the same way.
- Every file has its own page The file name in the first column opens it — handy for bookmarking or sending a link to someone.
© 2026 damos-world.com · All rights reserved. v1.18.8
