| Producer ↓ | Series ↕ | Model ↕ | Motorcode ↕ | ECU Producer ↕ | ECU ↕ | ECU-Nr. Prod. ↕ | ECU-Nr. ↕ | Software ↕ | Software 2 ↕ | Maps ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| VW | Tiguan | 2.0 TDI | — | Temic | DQ500 | 0DL300012N_2110_ | — | — | — | 17773 |
| VW | Tiguan | 2.0 TDI CR | — | Bosch | DQ500 | — | 0DL300012H_2112_N | — | — | 17774 |
| VW | Tiguan | 2.0 TDI CR DPF | — | Siemens/Continental | DQ500 | 0BH300012A | — | ST3A0P0000000 | — | 15676 |
| VW | Tiguan | 2.0 TDI CR DPF | CFFB | Siemens/Continental | DQ500 | 0BH300012A | — | ST3A0P0000000 | — | 15676 |
| VW | Tiguan | 2.0 TSI | — | Siemens/Continental | DQ500 | 0BH300012B | — | ST3A0P0000000 | — | 15676 |
| VW | Tiguan | 2.0 TDI Evo | — | Bosch | DQ500 | — | 0DL300012M_2107_ | — | — | 17773 |
| VW | Transporter | 2.0 TDI CR | — | Temic | DQ500 | 0BT300045R | — | ST3A0P0000000 | — | 8428 |
| Audi | Q3 | 2.0 TFSI | CPSA | Siemens/Continental | DQ500 | 0BH300012B | 5WP25007 | ST3A0P0000000 | — | 15676 |
| Audi | Q3 | 2.0 TFSI | — | Siemens/Continental | DQ500 | 0BH300012B | — | ST3A0P0000000 | — | 15676 |
| Audi | RS3 | 2.5 TFSI | — | Temic | DQ500 | 0BH300012A | — | ST3A0P0000000 | — | 15676 |
| Audi | RS3 | 2.5 TFSI | — | Temic | DQ500 | 0DL300012E_2012_R | — | — | — | 17773 |
| Audi | RS3 | 2.5 TFSI | — | Bosch | DQ500 | 0BT300XXX | — | ST3A0L0000000 | — | 18501 |
How it works
- Find the file Pick a producer or an ECU from the two lists, or type anything into the search box — model, motorcode, ECU number, software number, file name. "Last added" shows the newest damos.
- Click the row A panel slides in from the right with every detail of that file, and with the other files on the same control unit.
- Order it The Order button takes you to the contact form with the file already filled in — add your name and e-mail and send. "Ask a question" works the same way.
- Every file has its own page The file name in the first column opens it — handy for bookmarking or sending a link to someone.
© 2026 damos-world.com · All rights reserved. v1.18.3
