| Producer ↕ | Series ↕ | Model ↕ | Motorcode ↕ | ECU Producer ↕ | ECU ↕ | ECU-Nr. Prod. ↕ | ECU-Nr. ↕ | Software ↓ | Software 2 ↕ | Maps ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| John Deere | S770 | — | — | Phoenix | L33 | SW64895B | RG6090U062886 | 6090HH029 | — | 11345 |
| John Deere | S670 | — | — | Phoenix | L33 | SW62714D | RG6090U024340 | 6090HH020 | — | 13082 |
| John Deere | S660 | — | — | Phoenix | L33 | SW62269F | RG6090U017776 | 6090HH016 | — | 12997 |
| John Deere | S660 | — | — | Phoenix | L33 | SW62269F | — | 6090HH016 | — | 10574 |
| John Deere | S670 | — | — | Phoenix | L33 | SW62269J | RG6090U000467 | 6090HH016 | — | 12896 |
| John Deere | S670 | — | — | Phoenix | L33 | SW62269R | RG6090U014727 | 6090HH016 | — | 13113 |
| John Deere | S670 | — | — | Phoenix | L33 | SW62269M | RG6090U001899 | 6090HH016 | — | 13113 |
| John Deere | S670 | — | — | Phoenix | L33 | SW62269T | — | 6090HH016 | — | 10686 |
| John Deere | W650 | — | — | Phoenix | L21 | SW60595L | RG6090R017127 | 6090HH015 | — | 9552 |
| John Deere | Wheel Loader | 9.0L | 6090HDW12 | Phoenix | L21 | SW60640P | RG6090R029383 | 6090HDW12 | 21BP07I.MOT | 8396 |
| John Deere | S670 | — | — | Phoenix | L25 | SW63227A | — | 6090HCQ04 | — | 7030 |
| John Deere | 8345 | — | — | Phoenix | L25 | SW64246A | J06090L016104 | 6090HBM08 | — | 9721 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606E300 | — | 606Z0E3000000 | — | 17728 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606E300 | — | 606Z0E3000000 | — | 16345 |
| Genesis | G70 | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DE00 | — | 606Z0DE000000 | — | 16309 |
| Genesis | G70 | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DE00 | — | 606Z0DE000000 | — | 15706 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DD00 | — | 606Z0DD000000 | — | 16097 |
| Kia | Stinger | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606DD00 | — | 606Z0DD000000 | — | 15489 |
| Kia | Stinger | 2.0 T-GDI | G4KL | Siemens/Continental | SIM2K-250 | 606DC00 | — | 606Z0DC000000 | — | 15917 |
| Kia | Stinger | 2.0 T-GDI | G4KL | Siemens/Continental | SIM2K-250 | 606DC00 | — | 606Z0DC000000 | — | 15309 |
| Hyundai | i30 N | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D500 | — | 606Z0D5000000 | — | 15617 |
| Hyundai | i30n | 2.0 T-GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D500 | — | 606Z0D5000000 | — | 16220 |
| Kia | Cadenza | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D4K0 | — | 606Z0D4K00000 | — | 16242 |
| Kia | Cadenza | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D4K0 | — | 606Z0D4K00000 | — | 15620 |
| Kia | Optima | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D100 | — | 606Z0D1000000 | — | 15684 |
| Kia | Optima | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606D100 | — | 606Z0D1000000 | — | 15028 |
| Kia | Optima | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606C300 | — | 606Z0C3000000 | — | 15178 |
| Kia | Optima | 2.4 GDI | Theta II | Siemens/Continental | SIM2K-250 | 606C300 | — | 606Z0C3000000 | — | 14495 |
| Hyundai | Sonata | 2.4 GDI | Theta II GDI | Siemens/Continental | SIM2K-250 | 606C000 | — | 606Y0C0000000 | — | 15050 |
| Hyundai | Sonata | 2.4 GDI | Theta II GDI | Siemens/Continental | SIM2K-250 | 606C000 | — | 606Y0C0000000 | — | 14350 |
| Hyundai | Santa Fe | 2.0 T-GDI | Theta II T-GDI | Siemens/Continental | SIM2K-250 | 606B200 | — | 606Y0B2000000 | — | 15447 |
| Hyundai | Santa Fe | 2.0 T-GDI | Theta II T-GDI | Siemens/Continental | SIM2K-250 | 606B200 | — | 606Y0B2000000 | — | 14207 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A600 | — | 606X0A6000000 | — | 14782 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A600 | — | 606X0A6000000 | — | 13555 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A500 | — | 606X0A5000000 | — | 14785 |
| Kia | Optima | 2.0 T-GDI | G4KH | Siemens/Continental | SIM2K-250 | 606A500 | — | 606X0A5000000 | — | 13544 |
| John Deere | 7210 | — | — | Phoenix | L33 | SW62988C | PE6068U026404 | 6068RW434 | — | 13905 |
| John Deere | 7210 | — | — | Phoenix | L33 | SW62517A | PE6068U019688 | 6068RW427 | — | 13596 |
| John Deere | 7210 | — | — | Phoenix | L33 | SW62517A | — | 6068RW427 | — | 11115 |
| John Deere | 6175 | — | — | Phoenix | L33 | SW62170P | CD6068U000413 | 6068RW423 | — | 13945 |
| John Deere | 6175 | — | — | Phoenix | L33 | SW62170N | CD6068U009010 | 6068RW423 | — | 14091 |
| John Deere | 6190 | — | — | Phoenix | L21 | SW60593E | PE6068R917597 | 6068RW404 | — | 10045 |
| John Deere | 7R xxx | — | — | Phoenix | L21 | SW60673P | PE6068R038589 | 6068RW401 | — | 9993 |
| John Deere | T550 | — | — | Phoenix | L21 | SW61510D | CD6068R054213 | 6068HZ490 | — | 9479 |
| John Deere | 1510 | — | — | Phoenix | L33 | 136907D64DF | 136907D64DF | 6068HTJ18 | — | 10845 |
| John Deere | ????? | — | — | Phoenix | L23 | SW61640E | PE6068R006467 | 6068HT086 | — | 8606 |
| John Deere | 7930 | — | — | Phoenix | L14 | SW60146A | PE6068L042017 | 6068HRW65 | — | 2821 |
| John Deere | 7730 | — | — | Phoenix | L14 | SW60147C | PE6068L122132 | 6068HRW64 | — | 2826 |
| John Deere | 7730 | — | — | Phoenix | L14 | SW60147C | PE6068L122132 | 6068HRW64 | — | 2826 |
| John Deere | 6140 | — | — | Phoenix | L23 | SW62092D | CD6068R030191 | 6068HRT90 | — | 9224 |
| John Deere | 6140 | — | — | Phoenix | L23 | SW62092C | — | 6068HRT90 | — | 7402 |
| John Deere | ????? | — | — | Phoenix | L23 | SW60675G | CD6068R005019 | 6068HRT90 | — | 8615 |
| John Deere | ????? | — | — | Phoenix | L33 | SW63367G | CD6068U053835 | 6068HRT08 | — | 11607 |
| John Deere | 4030 | — | — | Phoenix | L25 | SW64943B | J06068L737051 | 6068HNW08 | — | 8868 |
| John Deere | 4030 | — | — | Phoenix | L25 | SW64943E | — | 6068HNW08 | — | 8836 |
| John Deere | 6155 | — | — | Phoenix | L33 | SW64688B | CD6068U095219 | 6068HL555 | — | 14758 |
| John Deere | 6155 | — | — | Phoenix | L33 | SW64688G | CD6068U159005 | 6068HL555 | — | 14904 |
| John Deere | 6195 | — | — | Phoenix | L33 | SW63353H | CD6068U023006 | 6068HL506 | — | 15068 |
| John Deere | 6M | 6.8L 145KW/197KM | 6068HL506 | Phoenix | L33 | SW63353C | CD6068U036618 | 6068HL506 | — | 15004 |
| John Deere | 6145 | — | — | Phoenix | L33 | SW64033J | CD6068U055383 | 6068HL505 | — | 15015 |
| John Deere | 6155 | — | — | Phoenix | L33 | SW64033B | CD6068U061757 | 6068HL505 | — | 14862 |
| John Deere | Series 6XXX | 6.8L | 6068HL505 | Phoenix | L33 | SW64033D | CD6068U079159 | 6068HL505 | — | 14862 |
| John Deere | 6R xxx | 6.8 | 6068HL505 | Phoenix | L33 | SW64033J | CD6068U055383 | 6068HL505 | FBA90773E0B | 15015 |
| John Deere | 6155 | — | — | Phoenix | L33 | SW63031H | CD6068U022339 | 6068HL504 | — | 14999 |
| John Deere | 6155 | — | — | Phoenix | L33 | SW63031A | — | 6068HL504 | — | 12018 |
| John Deere | 6195 | — | — | Phoenix | L33 | SW63353D | — | 6068HL503 | — | 12015 |
| John Deere | 6215 | — | — | Phoenix | L33 | SW62171E | CD6068U002245 | 6068HL501 | — | 14250 |
| John Deere | 6250 | — | — | Phoenix | L33 | SW62172A | — | 6068HL500 | — | 12095 |
| John Deere | 6190 | — | — | Phoenix | L21 | SW60594G | CD6068R001977 | 6068HL497 | — | 9464 |
| John Deere | 6190 | — | — | Phoenix | L21 | SW62089B | CD6068R016170 | 6068HL497 | — | 9469 |
| John Deere | SERIA 6R OD 2011 | — | 6068HL497 | Phoenix | L21 | RE551415 | SW62089C | 6068HL497 | 22619 | 9466 |
| John Deere | 6170 | — | — | Phoenix | L21 | SW62088B | CD6068R025920 | 6068HL495 | — | 9448 |
| John Deere | 6170 | — | — | Phoenix | L21 | SW62088F | CD6068R020961 | 6068HL495 | — | 9954 |
| John Deere | — | — | — | Phoenix | L23 | SW62087C | CD6068R090948 | 6068HL490 | — | 9825 |
| John Deere | 6030 | — | 6068HL481 | Phoenix | L14 | SW60079G | CD6068L109024 | 6068HL481 | — | 2817 |
| John Deere | 6630 | — | — | Phoenix | L16 | SW60435B | CD6068L157206 | 6068HL282 | — | 2422 |
| John Deere | 6630 | — | — | Phoenix | L16 | SW60435A | CD6068L157206 | 6068HL282 | — | 2422 |
| John Deere | ST12 | 6.8d | 6068HFA03 | Phoenix | L33 | SW64982D | PE6068U084239 | 6068HFA03 | — | 14411 |
| John Deere | — | — | — | Phoenix | L33 | SW64677B | CD6068U101663 | 6068HC550 | — | 14247 |
| Kia | Cadenza | 2.4 | — | Siemens | SIM2K | — | VDD4RFAA | 605f0FA000000 | — | 9064 |
| Hyundai | Sonata | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | YCD0RC1D | 605d0C1000000 | — | 8649 |
| Kia | Optima | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | TCD0RC1B | 605d0C1000000 | — | 8649 |
| Kia | Sportage | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | SCD0RB1A | 605c0B1000000 | — | 22197 |
| Kia | Optima | 2.0 T-GDi | — | Siemens/Continental | SIM2K-240 | — | TBC0R95A | 605b095000000 | — | 21723 |
| Kia | Optima | 2.4 GDI | — | Siemens/Continental | SIM2K-240 | — | TBD4R88B | 605a088000000 | — | 21374 |
| Volvo | LE MARCOPOLO | 7.2L | B7R | TRW | EMS2.2 | — | 60101072P01 | 60105385C01 | — | 6196 |
| Komatsu | Loader | WA500-7 | QSX15 | Motorola/Cummins | CM2250 | 49493W4W3 | — | 6004821303 | — | 7177 |
| Komatsu | PC400-10 | — | — | Motorola/Cummins | CM2250 | — | — | 6004811105 | — | 7807 |
| Komatsu | WA500 | 15.2 D | SAA6D140E-5 | Motorola/Cummins | CM850 | 4921776 | — | 6004621101 | — | 3991 |
| VW | Tiguan | 2.0 TSI | DKZA DNLA DKZB | Bosch | MG1CS001 | 06K907309B | — | 5NA907115J | ECM20TFS011X1628MG1 | 89592 |
| VW | e-UP | Electric | Elektric | Bosch | INVCON.2.3 | — | — | 5G0907080 | — | 8865 |
| New Holland | T9.645 | 12.9 L | — | Bosch | MD1CE101 | P1603_MD1CE101_454 | — | 5802898552 | — | 126237 |
| Iveco | Daily | 3.0D | — | Bosch | MD1CS069 | P2048_MD1CS069_440 | C129430V6HEO000GD1I0D440P07.HEX | 5802858897 | — | 199632 |
| New Holland | T7.225 AC | 6.7 L | — | Bosch | MD1CE101 | P1603_MD1CE101_451 | — | 5802558974 | — | 125898 |
| Fiat | Ducato IV | 2.2d 180 Multijet | — | Bosch | MD1CS069 | P2132_MD1CS069_1A010_F | C132430V6HS0D6GI0D701F05.HEX | 5801593656 P1208 V70.1 | — | 57356 |
| Iveco | Daily | 3.0D | — | Bosch | EDC17C49 | 1208_EDC17C49_590 | C132430V6HS0C6AI0D590P04.HEX 5801593656 5801593656 | 5801593656 | — | 131655 |
| Porsche | 911 GT2 | 3.6 Turbo | M 96.70 | Bosch | ME7.8 | 0261206241 | 1037350587 | 5801 | — | 10886 |
| Audi | RS6 | 5.0TFSI | — | Bosch EGS19 | ZF 6HP26A | E927156D | 4F9910156 | 5678 | — | 5717 |
| VW | Jetta | 2.0 TDI | CJAA | Bosch | EDC17CP14 | 03L997030M | 03L907309AA | 564268 | — | 47187 |
| VW | Passat | 2.0 TDI | CBBB | Bosch | EDC17CP14 | 03L906022QG | 03L907309 | 564212 | — | 33787 |
How it works
- Find the file Pick a producer or an ECU from the two lists, or type anything into the search box — model, motorcode, ECU number, software number, file name. "Last added" shows the newest damos.
- Click the row A panel slides in from the right with every detail of that file, and with the other files on the same control unit.
- Order it The Order button takes you to the contact form with the file already filled in — add your name and e-mail and send. "Ask a question" works the same way.
- Every file has its own page The file name in the first column opens it — handy for bookmarking or sending a link to someone.
© 2026 damos-world.com · All rights reserved. v1.18.8
